Most Popular

All-time community attention — views, watchlists, and watched marks.

# Title Year Director Public Rating Watched
101 Pickpocket (1959) 1959 Robert Bresson 10.00
102 The Banshees of Inisherin (2022) 2022 Martin McDonagh 7.00
103 Frances Ha (2013) 2013 Noah Baumbach 9.00
104 Inside Llewyn Davis (2013) 2013 Ethan Coen, Joel Coen 9.00
105 Django Unchained (2012) 2012 Quentin Tarantino 9.00
106 Let the Bullets Fly (2010) 2010 Jiang Wen 9.00
107 The Human Centipede (First Sequence) (2009) 2009 Tom Six 6.00
108 Pirates of the Caribbean: At World's End (2007) 2007 Gore Verbinski
109 Death Proof (2007) 2007 Quentin Tarantino 7.00
110 Inland Empire (2006) 2006 David Lynch 8.00
111 8 Mile (2002) 2002 Curtis Hanson 5.00
112 Fight Club (1999) 1999 David Fincher 9.00
113 The Straight Story (1999) 1999 David Lynch 7.00
114 Buffalo '66 (1998) 1998 Vincent Gallo 8.00
115 The Big Lebowski (1998) 1998 Joel Coen 9.00
116 Lock, Stock and Two Smoking Barrels (1998) 1998 Guy Ritchie
117 Trainspotting (1996) 1996 Danny Boyle 9.00
118 Ashes of Time (1994) 1994 Wong Kar-Wai 10.00
119 GoodFellas (1990) 1990 Martin Scorsese 9.00
120 The Elephant Man (1980) 1980 David Lynch 9.00
121 Days of Heaven (1978) 1978 Terrence Malick 9.00
122 Eraserhead (1977) 1977 David Lynch 10.00
123 Jeanne Dielman, 23, quai du Commerce, 1080 Bruxelles (1976) 1976 Chantal Akerman 9.00
124 Puzzle (1974) 1974 Duccio Tessari 6.00
125 A Bay of Blood (1971) 1971 Mario Bava 7.00
126 El Topo (1970) 1970 Alejandro Jodorowsky 8.00
127 2001: A Space Odyssey (1968) 1968 Stanley Kubrick 9.00
128 Who's That Knocking at My Door (1968) 1968 Martin Scorsese 9.00
129 Pierrot le Fou (1965) 1965 Jean-Luc Godard 9.00
130 Alphaville (1965) 1965 Jean-Luc Godard 9.50
131 Blood and Black Lace (1964) 1964 Mario Bava 8.00
132 Contempt (1963) 1963 Jean-Luc Godard 9.50
133 Jules and Jim (1962) 1962 François Truffaut 10.00
134 The Virgin Spring (1960) 1960 Ingmar Bergman 8.00
135 Touch of Evil (1958) 1958 Orson Welles 10.00
136 Nights of Cabiria (1957) 1957 Federico Fellini 10.00
137 La Strada (1954) 1954 Federico Fellini 9.00
138 To Joy (1950) 1950 Ingmar Bergman 7.00
139 The Asphalt Jungle (1950) 1950 John Huston 8.00
140 A Ship to India (1947) 1947 Ingmar Bergman 7.00
141 Citizen Kane (1941) 1941 Orson Welles 9.00
142 Anatomy of a Fall (2023) 2023 Justine Triet 7.00
143 Killers of the Flower Moon (2023) 2023 Martin Scorsese 6.00
144 EO (2022) 2022 Jerzy Skolimowski 8.00
145 Titane (2021) 2021 Julia Ducournau 9.00
146 Joker (2019) 2019 Todd Phillips 7.00
147 Portrait of a Lady on Fire (2019) 2019 Céline Sciamma 8.00
148 An Elephant Sitting Still (2018) 2018 Hu Bo 8.00
149 Ash Is Purest White (2018) 2018 Jia Zhangke 8.00
150 The Ballad of Buster Scruggs (2018) 2018 Ethan Coen, Joel Coen 8.00
151 La La Land (2016) 2016 Damien Chazelle 8.00
152 3-Headed Shark Attack (2015) 2015 Christopher Ray
153 The Hateful Eight (2015) 2015 Quentin Tarantino 8.00
154 Gone Girl (2014) 2014 David Fincher
155 The Grand Budapest Hotel (2014) 2014 Wes Anderson 9.00
156 A Touch of Sin (2013) 2013 Jia Zhangke 7.00
157 Before Midnight (2013) 2013 Richard Linklater 8.00
158 The Wolf of Wall Street (2013) 2013 Martin Scorsese 7.00
159 Holy Motors (2012) 2012 Leos Carax 8.00
160 Moonrise Kingdom (2012) 2012 Wes Anderson 9.00
161 Inception (2010) 2010 Christopher Nolan 7.00
162 Burn After Reading (2008) 2008 Ethan Coen, Joel Coen 8.00
163 Seven Pounds (2008) 2008 Gabriele Muccino 1.00
164 No Country for Old Men (2007) 2007 Ethan Coen, Joel Coen 9.00
165 Down in the Valley (2005) 2005 David Jacobson 7.00
166 King Kong (2005) 2005 Peter Jackson 9.00
167 Sin City (2005) 2005 Frank Miller, Robert Rodriguez 8.00
168 Eternal Sunshine of the Spotless Mind (2004) 2004 Michel Gondry 8.00
169 2046 (2004) 2004 Wong Kar-Wai 6.00
170 City of God (2002) 2002 Fernando Meirelles
171 The Royal Tenenbaums (2001) 2001 Wes Anderson 7.00
172 Beau Travail (2000) 2000 Claire Denis 9.00
173 Coyote Ugly (2000) 2000 David McNally
174 American Beauty (1999) 1999 Sam Mendes 10.00
175 All About My Mother (1999) 1999 Pedro Almodóvar 9.00
176 American History X (1998) 1998 Tony Kaye 8.00
177 Boogie Nights (1997) 1997 Paul Thomas Anderson 9.00
178 Pickpocket (1997) 1997 Jia Zhangke 8.00
179 From Dusk Till Dawn (1996) 1996 Robert Rodriguez 8.00
180 Young and Dangerous (1996) 1996 Andrew Lau Wai-Keung 7.00
181 Se7en (1995) 1995 David Fincher 7.00
182 The Shawshank Redemption (1994) 1994 Frank Darabont
183 In the Heat of the Sun (1994) 1994 Jiang Wen 8.00
184 Natural Born Killers (1994) 1994 Oliver Stone 9.00
185 Fist of Legend (1994) 1994 Gordon Chan 6.00
186 To Live (1994) 1994 Zhang Yimou 8.00
187 Dazed and Confused (1993) 1993 Richard Linklater 10.00
188 Body Snatchers (1993) 1993 Abel Ferrara 6.00
189 In the Soup (1992) 1992 Alexandre Rockwell 8.00
190 Wild at Heart (1990) 1990 David Lynch 8.00
191 Heathers (1989) 1989 Michael Lehmann 7.00
192 A City of Sadness (1989) 1989 Hou Hsiao-hsien 9.00
193 Rain Man (1988) 1988 Barry Levinson
194 Hannah and Her Sisters (1986) 1986 Woody Allen 8.00
195 The Horse Thief (1986) 1986 Tian Zhuangzhuang 8.00
196 Blood Simple (1985) 1985 Joel Coen 8.00
197 Holy Robe of Shaolin Temple (1985) 1985 Tsui Siu-Ming
198 After Hours (1985) 1985 Martin Scorsese 8.00
199 Once Upon a Time in America (1984) 1984 Sergio Leone 9.00
200 Scarface (1983) 1983 Brian De Palma 8.00