List labels
- Theme
- ['New York']
From member films
- Dominant school
- New Hollywood
- Dominant genre
- Drama
- Dominant theme
- ['New York']
- Year (Q1·Q2·Q3)
- 1973 · 1987 · 2000
- Watched-by (Q1·Q2·Q3)
- 2 · 2 · 5
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 101 | The Jazz Singer | 1927 | Alan Crosland | — | — | New York | |
| 102 | Network | 1976 | Sidney Lumet | — | — | New Hollywood | New York |
| 103 | Little Murders | 1971 | Alan Arkin | 5.00 | — | New York | |
| 104 | A Most Violent Year | 2014 | J.C. Chandor | — | — | New York | |
| 105 | Marty Supreme | 2025 | Josh Safdie | — | — | New York | |
| 106 | Soul | 2020 | Pete Docter | — | — | New York | |
| 107 | Speedy | 1928 | Ted Wilde | — | — | New York | |
| 108 | Phone Booth | 2003 | Joel Schumacher | — | — | New York | |
| 109 | Anora | 2024 | Sean Baker | — | — | New York | |
| 110 | A Rainy Day in New York | 2019 | Woody Allen | — | — | New York | |
| 111 | Home Alone 2: Lost in New York | 1992 | Chris Columbus | — | — | New York | |
| 112 | Elf | 2003 | Jon Favreau | — | — | New York | |
| 113 | Cloverfield | 2008 | Matt Reeves | — | — | New York | |
| 114 | On the Town | 1949 | Gene Kelly, Stanley Donen | — | — | New York | |
| 115 | Night Shift | 1982 | Ron Howard | — | — | New York | |
| 116 | The Squid and the Whale | 2005 | Noah Baumbach | — | — | New York | |
| 117 | Maid in Manhattan | 2002 | Wayne Wang | — | — | New York | |
| 118 | The Intern | 2015 | Nancy Meyers | — | — | New York | |
| 119 | Stranger Than Paradise | 1984 | Jim Jarmusch | 9.00 | — | New York |
Comments (0)
No comments yet.