All Time Top 100

Highest-rated films by community rating (0–10).

# Title Year Director Public Rating Watched
101 Breathless (1960) 1960 Jean-Luc Godard 9.00
102 La Dolce Vita (1960) 1960 Federico Fellini 9.00
103 Rio Bravo (1959) 1959 Howard Hawks 9.00
104 Vertigo (1958) 1958 Alfred Hitchcock 9.00
105 Wild Strawberries (1957) 1957 Ingmar Bergman 9.00
106 The Searchers (1956) 1956 John Ford 9.00
107 La Strada (1954) 1954 Federico Fellini 9.00
108 A Streetcar Named Desire (1951) 1951 Elia Kazan 9.00
109 Sunset Boulevard (1950) 1950 Billy Wilder 9.00
110 Black Narcissus (1947) 1947 Emeric Pressburger, Michael Powell 9.00
111 Citizen Kane (1941) 1941 Orson Welles 9.00
112 Stagecoach (1939) 1939 John Ford 9.00
113 Chinatown (1974) 1974 Roman Polanski 8.67
114 Metropolis (1927) 1927 Fritz Lang 8.67
115 In the Mood for Love (2000) 2000 Wong Kar-Wai 8.50
116 My Darling Clementine (1946) 1946 John Ford 8.00
117 Hour of the Wolf (1968) 1968 Ingmar Bergman 8.00
118 L'Atalante (1934) 1934 Jean Vigo 8.00
119 EO (2022) 2022 Jerzy Skolimowski 8.00
120 Portrait of a Lady on Fire (2019) 2019 Céline Sciamma 8.00
121 Ash Is Purest White (2018) 2018 Jia Zhangke 8.00
122 An Elephant Sitting Still (2018) 2018 Hu Bo 8.00
123 The Ballad of Buster Scruggs (2018) 2018 Ethan Coen, Joel Coen 8.00
124 Kaili Blues (2016) 2016 Bi Gan 8.00
125 La La Land (2016) 2016 Damien Chazelle 8.00
126 The Hateful Eight (2015) 2015 Quentin Tarantino 8.00
127 Before Midnight (2013) 2013 Richard Linklater 8.00
128 The Grandmaster (2013) 2013 Wong Kar-Wai 8.00
129 Holy Motors (2012) 2012 Leos Carax 8.00
130 Midnight in Paris (2011) 2011 Woody Allen 8.00
131 Burn After Reading (2008) 2008 Ethan Coen, Joel Coen 8.00
132 Inland Empire (2006) 2006 David Lynch 8.00
133 Still Life (2006) 2006 Jia Zhangke 8.00
134 Children of Men (2006) 2006 Alfonso Cuarón 8.00
135 Sin City (2005) 2005 Frank Miller, Robert Rodriguez 8.00
136 Eternal Sunshine of the Spotless Mind (2004) 2004 Michel Gondry 8.00
137 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 2003 Gore Verbinski 8.00
138 Oldboy (2003) 2003 Park Chan-wook 8.00
139 Buffalo '66 (1998) 1998 Vincent Gallo 8.00
140 American History X (1998) 1998 Tony Kaye 8.00
141 Taste of Cherry (1997) 1997 Abbas Kiarostami 8.00
142 The Devil's Advocate (1997) 1997 Taylor Hackford 8.00
143 Pickpocket (1997) 1997 Jia Zhangke 8.00
144 From Dusk Till Dawn (1996) 1996 Robert Rodriguez 8.00
145 Through the Olive Trees (1995) 1995 Abbas Kiarostami 8.00
146 Tropical Fish (1995) 1995 Chen Yu-hsun 8.00
147 To Live (1994) 1994 Zhang Yimou 8.00
148 In the Heat of the Sun (1994) 1994 Jiang Wen 8.00
149 To Live and Die in Tsimshatsui (1994) 1994 Wong Jing, Andrew Lau Wai-Keung 8.00
150 The Untold Story (1993) 1993 Herman Yau 8.00
151 Twin Peaks: Fire Walk with Me (1992) 1992 David Lynch 8.00
152 In the Soup (1992) 1992 Alexandre Rockwell 8.00
153 Life, and Nothing More… (1992) 1992 Abbas Kiarostami 8.00
154 Wild at Heart (1990) 1990 David Lynch 8.00
155 Black Snow (1990) 1990 Xie Fei 8.00
156 The Horse Thief (1986) 1986 Tian Zhuangzhuang 8.00
157 Hannah and Her Sisters (1986) 1986 Woody Allen 8.00
158 Blood Simple (1985) 1985 Joel Coen 8.00
159 Phenomena (1985) 1985 Dario Argento 8.00
160 After Hours (1985) 1985 Martin Scorsese 8.00
161 And the Ship Sails On (1983) 1983 Federico Fellini 8.00
162 The Boys from Fengkuei (1983) 1983 Hou Hsiao-hsien 8.00
163 Scarface (1983) 1983 Brian De Palma 8.00
164 Nostalgia (1983) 1983 Andrei Tarkovsky 8.00
165 Possession (1981) 1981 Andrzej Żuławski 8.00
166 Cria! (1976) 1976 Carlos Saura 8.00
167 Hard Times (1975) 1975 Walter Hill 8.00
168 Dog Day Afternoon (1975) 1975 Sidney Lumet 8.00
169 Amarcord (1973) 1973 Federico Fellini 8.00
170 The Holy Mountain (1973) 1973 Alejandro Jodorowsky 8.00
171 El Topo (1970) 1970 Alejandro Jodorowsky 8.00
172 Easy Rider (1969) 1969 Dennis Hopper 8.00
173 Theorem (1968) 1968 Pier Paolo Pasolini 8.00
174 Dragon Inn (1967) 1967 King Hu 8.00
175 Carmen from Kawachi (1966) 1966 Seijun Suzuki 8.00
176 The Hawks and the Sparrows (1966) 1966 Pier Paolo Pasolini 8.00
177 Blood and Black Lace (1964) 1964 Mario Bava 8.00
178 Black Peter (1964) 1964 Miloš Forman 8.00
179 A Woman Is a Woman (1961) 1961 Jean-Luc Godard 8.00
180 Shadows (1960) 1960 John Cassavetes 8.00
181 The Virgin Spring (1960) 1960 Ingmar Bergman 8.00
182 When a Woman Ascends the Stairs (1960) 1960 Mikio Naruse 8.00
183 Throne of Blood (1957) 1957 Akira Kurosawa 8.00
184 Early Spring (1956) 1956 Yasujirō Ozu 8.00
185 Smiles of a Summer Night (1955) 1955 Ingmar Bergman 8.00
186 The Swindle (1955) 1955 Federico Fellini 8.00
187 The Seven Year Itch (1955) 1955 Billy Wilder 8.00
188 Gun Crazy (1950) 1950 Joseph H. Lewis 8.00
189 The Asphalt Jungle (1950) 1950 John Huston 8.00
190 Detour (1945) 1945 Edgar G. Ulmer 8.00
191 Me and My Gal (1932) 1932 Raoul Walsh 8.00
192 A Man There Was (1917) 1917 Victor Sjöström 8.00
193 One Battle After Another (2025) 2025 Paul Thomas Anderson 7.50
194 Four Rooms (1995) 1995 Alexandre Rockwell, Allison Anders, Robert Rodriguez, Quentin Tarantino 7.50
195 Anatomy of a Fall (2023) 2023 Justine Triet 7.00
196 The Banshees of Inisherin (2022) 2022 Martin McDonagh 7.00
197 Joker (2019) 2019 Todd Phillips 7.00
198 Cemetery of Splendor (2015) 2015 Apichatpong Weerasethakul 7.00
199 A Touch of Sin (2013) 2013 Jia Zhangke 7.00
200 The Wolf of Wall Street (2013) 2013 Martin Scorsese 7.00