All Time Top 100

Highest-rated films by community rating (0–10).

# Title Year Director Public Rating Watched
201 Carrie (1976) 1976 Brian De Palma 8.00
202 Cria! (1976) 1976 Carlos Saura 8.00
203 Dog Day Afternoon (1975) 1975 Sidney Lumet 8.00
204 Hard Times (1975) 1975 Walter Hill 8.00
205 Fear of Fear (1975) 1975 Rainer Werner Fassbinder 8.00
206 The Holy Mountain (1973) 1973 Alejandro Jodorowsky 8.00
207 Amarcord (1973) 1973 Federico Fellini 8.00
208 The Discreet Charm of the Bourgeoisie (1972) 1972 Luis Buñuel 8.00
209 Deep End (1971) 1971 Jerzy Skolimowski 8.00
210 El Topo (1970) 1970 Alejandro Jodorowsky 8.00
211 Easy Rider (1969) 1969 Dennis Hopper 8.00
212 Theorem (1968) 1968 Pier Paolo Pasolini 8.00
213 Dragon Inn (1967) 1967 King Hu 8.00
214 The Hawks and the Sparrows (1966) 1966 Pier Paolo Pasolini 8.00
215 Carmen from Kawachi (1966) 1966 Seijun Suzuki 8.00
216 The Pawnbroker (1965) 1965 Sidney Lumet 8.00
217 Blood and Black Lace (1964) 1964 Mario Bava 8.00
218 Black Peter (1964) 1964 Miloš Forman 8.00
219 An Actor's Revenge (1963) 1963 Kon Ichikawa 8.00
220 Fiancés on the Bridge (1962) 1962 Agnès Varda 8.00
221 The End of Summer (1961) 1961 Yasujirō Ozu 8.00
222 A Woman Is a Woman (1961) 1961 Jean-Luc Godard 8.00
223 Shadows (1960) 1960 John Cassavetes 8.00
224 When a Woman Ascends the Stairs (1960) 1960 Mikio Naruse 8.00
225 The Virgin Spring (1960) 1960 Ingmar Bergman 8.00
226 The Ballad of Narayama (1958) 1958 Keisuke Kinoshita 8.00
227 Throne of Blood (1957) 1957 Akira Kurosawa 8.00
228 Early Spring (1956) 1956 Yasujirō Ozu 8.00
229 Smiles of a Summer Night (1955) 1955 Ingmar Bergman 8.00
230 The Night of the Hunter (1955) 1955 Charles Laughton 8.00
231 The Seven Year Itch (1955) 1955 Billy Wilder 8.00
232 The Swindle (1955) 1955 Federico Fellini 8.00
233 Singin' in the Rain (1952) 1952 Gene Kelly, Stanley Donen 8.00
234 High Noon (1952) 1952 Fred Zinnemann 8.00
235 The Asphalt Jungle (1950) 1950 John Huston 8.00
236 Gun Crazy (1950) 1950 Joseph H. Lewis 8.00
237 D.O.A. (1949) 1949 Rudolph Maté 8.00
238 Detour (1945) 1945 Edgar G. Ulmer 8.00
239 Street Angel (1937) 1937 Muzhi Yuan 8.00
240 Me and My Gal (1932) 1932 Raoul Walsh 8.00
241 A Man There Was (1917) 1917 Victor Sjöström 8.00
242 One Battle After Another (2025) 2025 Paul Thomas Anderson 7.50
243 Four Rooms (1995) 1995 Alexandre Rockwell, Allison Anders, Robert Rodriguez, Quentin Tarantino 7.50
244 Anatomy of a Fall (2023) 2023 Justine Triet 7.00
245 Poor Things (2023) 2023 Yorgos Lanthimos 7.00
246 The Banshees of Inisherin (2022) 2022 Martin McDonagh 7.00
247 Memoria (2021) 2021 Apichatpong Weerasethakul 7.00
248 The Eleventh Chapter (2021) 2021 Chen Jianbin 7.00
249 Joker (2019) 2019 Todd Phillips 7.00
250 Cemetery of Splendor (2015) 2015 Apichatpong Weerasethakul 7.00
251 A Touch of Sin (2013) 2013 Jia Zhangke 7.00
252 The Wolf of Wall Street (2013) 2013 Martin Scorsese 7.00
253 Love on a Leash (2011) 2011 Fen Tian 7.00
254 Rango (2011) 2011 Gore Verbinski 7.00
255 Inception (2010) 2010 Christopher Nolan 7.00
256 Death Proof (2007) 2007 Quentin Tarantino 7.00
257 Down in the Valley (2005) 2005 David Jacobson 7.00
258 Phone Booth (2003) 2003 Joel Schumacher 7.00
259 PTU (2003) 2003 Johnnie To 7.00
260 Detective Conan: The Phantom of Baker Street (2002) 2002 Kenji Kodama 7.00
261 Respiro (2002) 2002 Emanuele Crialese 7.00
262 The Royal Tenenbaums (2001) 2001 Wes Anderson 7.00
263 Kikujiro (1999) 1999 Takeshi Kitano 7.00
264 The Straight Story (1999) 1999 David Lynch 7.00
265 An American Werewolf in Paris (1997) 1997 Anthony Waller 7.00
266 Jackie Brown (1997) 1997 Quentin Tarantino 7.00
267 Young and Dangerous (1996) 1996 Andrew Lau Wai-Keung 7.00
268 Smoke (1995) 1995 Wayne Wang, Paul Auster 7.00
269 Se7en (1995) 1995 David Fincher 7.00
270 A Single Girl (1995) 1995 Benoît Jacquot 7.00
271 He's a Woman, She's a Man (1994) 1994 Peter Chan Ho-Sun 7.00
272 Three Colors: White (1994) 1994 Krzysztof Kieślowski 7.00
273 Hot Shots! Part Deux (1993) 1993 Jim Abrahams 7.00
274 An Old Man and His Dog (1993) 1993 Xie Jin 7.00
275 Hot Shots! (1991) 1991 Jim Abrahams 7.00
276 Heathers (1989) 1989 Michael Lehmann 7.00
277 The Official Story (1985) 1985 Luis Puenzo 7.00
278 Nausicaä of the Valley of the Wind (1984) 1984 Hayao Miyazaki 7.00
279 Escape from New York (1981) 1981 John Carpenter 7.00
280 Cannibal Apocalypse (1980) 1980 Antonio Margheriti 7.00
281 Snake in the Eagle's Shadow (1978) 1978 Yuen Woo-Ping 7.00
282 Drunken Master (1978) 1978 Yuen Woo-Ping 7.00
283 Abigail's Party (1977) 1977 Mike Leigh 7.00
284 Suspiria (1977) 1977 Dario Argento 7.00
285 Alice Doesn't Live Here Anymore (1974) 1974 Martin Scorsese 7.00
286 Black Caesar (1973) 1973 Larry Cohen 7.00
287 The Life and Times of Judge Roy Bean (1972) 1972 John Huston 7.00
288 A Bay of Blood (1971) 1971 Mario Bava 7.00
289 The Great Silence (1968) 1968 Sergio Corbucci 7.00
290 Branded to Kill (1967) 1967 Seijun Suzuki 7.00
291 Navajo Joe (1966) 1966 Sergio Corbucci 7.00
292 The Love Eterne (1963) 1963 Li Han-Hsiang 7.00
293 Antoine and Colette (1962) 1962 François Truffaut 7.00
294 Girls of the Night (1961) 1961 Kinuyo Tanaka 7.00
295 The Bellboy (1960) 1960 Jerry Lewis 7.00
296 The Incredible Shrinking Man (1957) 1957 Jack Arnold 7.00
297 Dreams (1955) 1955 Ingmar Bergman 7.00
298 Samurai I: Musashi Miyamoto (1954) 1954 Hiroshi Inagaki 7.00
299 Creature from the Black Lagoon (1954) 1954 Jack Arnold 7.00
300 Summer Interlude (1951) 1951 Ingmar Bergman 7.00