All Time Top 100

Highest-rated films by community rating (0–10).

# Title Year Director Public Rating Watched
201 Inception (2010) 2010 Christopher Nolan 7.00
202 Death Proof (2007) 2007 Quentin Tarantino 7.00
203 Down in the Valley (2005) 2005 David Jacobson 7.00
204 PTU (2003) 2003 Johnnie To 7.00
205 Respiro (2002) 2002 Emanuele Crialese 7.00
206 The Royal Tenenbaums (2001) 2001 Wes Anderson 7.00
207 The Straight Story (1999) 1999 David Lynch 7.00
208 An American Werewolf in Paris (1997) 1997 Anthony Waller 7.00
209 Young and Dangerous (1996) 1996 Andrew Lau Wai-Keung 7.00
210 Smoke (1995) 1995 Wayne Wang, Paul Auster 7.00
211 Se7en (1995) 1995 David Fincher 7.00
212 Heathers (1989) 1989 Michael Lehmann 7.00
213 Escape from New York (1981) 1981 John Carpenter 7.00
214 Snake in the Eagle's Shadow (1978) 1978 Yuen Woo-Ping 7.00
215 Drunken Master (1978) 1978 Yuen Woo-Ping 7.00
216 Suspiria (1977) 1977 Dario Argento 7.00
217 Alice Doesn't Live Here Anymore (1974) 1974 Martin Scorsese 7.00
218 A Bay of Blood (1971) 1971 Mario Bava 7.00
219 Branded to Kill (1967) 1967 Seijun Suzuki 7.00
220 The Love Eterne (1963) 1963 Li Han-Hsiang 7.00
221 The Bellboy (1960) 1960 Jerry Lewis 7.00
222 Dreams (1955) 1955 Ingmar Bergman 7.00
223 Creature from the Black Lagoon (1954) 1954 Jack Arnold 7.00
224 Summer Interlude (1951) 1951 Ingmar Bergman 7.00
225 To Joy (1950) 1950 Ingmar Bergman 7.00
226 Drunken Angel (1948) 1948 Akira Kurosawa 7.00
227 A Ship to India (1947) 1947 Ingmar Bergman 7.00
228 Crisis (1946) 1946 Ingmar Bergman 7.00
229 King Kong (1933) 1933 Ernest B. Schoedsack, Merian C. Cooper 7.00
230 A Lesson in Love (1954) 1954 Ingmar Bergman 6.50
231 Kill, Baby... Kill! (1966) 1966 Mario Bava 6.00
232 Killers of the Flower Moon (2023) 2023 Martin Scorsese 6.00
233 Emancipation (2022) 2022 Antoine Fuqua 6.00
234 Transformers: Dark of the Moon (2011) 2011 Michael Bay 6.00
235 The Human Centipede (First Sequence) (2009) 2009 Tom Six 6.00
236 2046 (2004) 2004 Wong Kar-Wai 6.00
237 Fist of Legend (1994) 1994 Gordon Chan 6.00
238 Body Snatchers (1993) 1993 Abel Ferrara 6.00
239 Treasure of the Amazon (1985) 1985 René Cardona Jr. 6.00
240 Meatballs (1979) 1979 Ivan Reitman 6.00
241 Rockers (1979) 1979 Ted Bafaloukos 6.00
242 Emperor Chien Lung (1976) 1976 6.00
243 Puzzle (1974) 1974 Duccio Tessari 6.00
244 The Brain That Wouldn't Die (1962) 1962 Joseph Green 6.00
245 Pirates of the Caribbean: Dead Men Tell No Tales (2017) 2017 Joachim Rønning, Espen Sandberg 5.00
246 8 Mile (2002) 2002 Curtis Hanson 5.00
247 Little Murders (1971) 1971 Alan Arkin 5.00
248 Dune (2021) 2021 Denis Villeneuve 3.00
249 Seven Pounds (2008) 2008 Gabriele Muccino 1.00
250 A Chinese Odyssey Part Two: Cinderella (1995) 1995 Jeffrey Lau Chun-Wai 1.00