Arthouse
Top 30 arthouse films by archive rank.
| # | Title | Year | Director | Public Rating | Watched |
|---|---|---|---|---|---|
| 1 | The Phantom Carriage | 1921 | Victor Sjöström | — | — |
| 2 | Sherlock Jr. | 1924 | Buster Keaton | — | — |
| 3 | Metropolis | 1927 | Fritz Lang | 8.67 | — |
| 4 | The Passion of Joan of Arc | 1928 | Carl Theodor Dreyer | — | — |
| 5 | L'Atalante | 1934 | Jean Vigo | 8.00 | — |
| 6 | Brief Encounter | 1945 | David Lean | — | — |
| 7 | Black Narcissus | 1947 | Emeric Pressburger, Michael Powell | 9.00 | — |
| 8 | Spring in a Small Town | 1948 | Fei Mu | — | — |
| 9 | The Third Man | 1949 | Carol Reed | — | — |
| 10 | Monsieur Hulot's Holiday | 1953 | Jacques Tati | — | — |
| 11 | A Man Escaped | 1956 | Robert Bresson | — | — |
| 12 | The Battle of Algiers | 1966 | Gillo Pontecorvo | — | — |
| 13 | PlayTime | 1967 | Jacques Tati | — | — |
| 14 | Deep End | 1971 | Jerzy Skolimowski | — | — |
| 15 | The Discreet Charm of the Bourgeoisie | 1972 | Luis Buñuel | — | — |
| 16 | Aguirre, the Wrath of God | 1972 | Werner Herzog | — | — |
| 17 | The Conversation | 1974 | Francis Ford Coppola | — | — |
| 18 | Barry Lyndon | 1975 | Stanley Kubrick | 10.00 | — |
| 19 | Jeanne Dielman, 23, quai du Commerce, 1080 Bruxelles | 1976 | Chantal Akerman | 9.00 | — |
| 20 | Days of Heaven | 1978 | Terrence Malick | 9.00 | — |
| 21 | Apocalypse Now | 1979 | Francis Ford Coppola | — | — |
| 22 | The Shining | 1980 | Stanley Kubrick | — | — |
| 23 | L'Argent | 1983 | Robert Bresson | 10.00 | — |
| 24 | Paris, Texas | 1984 | Wim Wenders | — | — |
| 25 | Vagabond | 1985 | Agnès Varda | — | — |
| 26 | Where Is The Friend's House? | 1987 | Abbas Kiarostami | — | — |
| 27 | Cinema Paradiso | 1988 | Giuseppe Tornatore | — | — |
| 28 | A City of Sadness | 1989 | Hou Hsiao-hsien | 9.00 | — |
| 29 | Close-Up | 1990 | Abbas Kiarostami | — | — |
| 30 | The Silence of the Lambs | 1991 | Jonathan Demme | — | — |
← Previous
Page 1
Next →