Asian & World
Top 100 films from Asia (Book1).
| # | Title | Year | Director | Public Rating | Watched |
|---|---|---|---|---|---|
| 1 | Rashomon | 1950 | Akira Kurosawa | 10.00 | — |
| 2 | As Tears Go By | 1988 | Wong Kar-Wai | 10.00 | — |
| 3 | Hibiscus Town | 1987 | Xie Jin | 10.00 | — |
| 4 | Ashes of Time | 1994 | Wong Kar-Wai | 10.00 | — |
| 5 | The Sun Also Rises | 2007 | Jiang Wen | 9.00 | — |
| 6 | Wreaths at the Foot of the Mountain | 1984 | Xie Jin | 10.00 | — |
| 7 | Eat Drink Man Woman | 1994 | Ang Lee | 9.00 | — |
| 8 | Devils on the Doorstep | 2001 | Jiang Wen | 10.00 | — |
| 9 | A Brighter Summer Day | 1991 | Edward Yang | 9.00 | — |
| 10 | Spirited Away | 2001 | Hayao Miyazaki | 10.00 | — |
| 11 | Seven Samurai | 1954 | Akira Kurosawa | — | — |
| 12 | Happy Together | 1997 | Wong Kar-Wai | — | — |
| 13 | The Wind Will Carry Us | 1999 | Abbas Kiarostami | 10.00 | — |
| 14 | A Better Tomorrow | 1986 | John Woo | 9.00 | — |
| 15 | Goodbye, Dragon Inn | 2003 | Tsai Ming-liang | 10.00 | — |
| 16 | Farewell My Concubine | 1993 | Chen Kaige | — | — |
| 17 | Fallen Angels | 1995 | Wong Kar-Wai | 9.00 | — |
| 18 | Chungking Express | 1994 | Wong Kar-Wai | — | — |
| 19 | Waiting Alone | 2005 | Dayyan Eng | — | — |
| 20 | Two Stage Sisters | 1964 | Xie Jin | 9.00 | — |
| 21 | Tokyo Story | 1953 | Yasujirō Ozu | — | — |
| 22 | Yi Yi | 2000 | Edward Yang | 9.00 | — |
| 23 | In the Heat of the Sun | 1994 | Jiang Wen | 8.00 | — |
| 24 | The Wedding Banquet | 1993 | Ang Lee | 9.00 | — |
| 25 | The Missing Gun | 2002 | Lu Chuan | — | — |
| 26 | Keep Cool | 1997 | Zhang Yimou | — | — |
| 27 | Memories of Murder | 2003 | Bong Joon Ho | — | — |
| 28 | Ugetsu | 1953 | Kenji Mizoguchi | — | — |
| 29 | Harakiri | 1962 | Masaki Kobayashi | — | — |
| 30 | Days of Being Wild | 1990 | Wong Kar-Wai | — | — |
| 31 | Parasite | 2019 | Bong Joon Ho | — | — |
| 32 | Green Snake | 1993 | Tsui Hark | — | — |
| 33 | In the Mood for Love | 2000 | Wong Kar-Wai | 8.50 | — |
| 34 | Yojimbo | 1961 | Akira Kurosawa | — | — |
| 35 | Where Is The Friend's House? | 1987 | Abbas Kiarostami | — | — |
| 36 | Ikiru | 1952 | Akira Kurosawa | — | — |
| 37 | Close-Up | 1990 | Abbas Kiarostami | — | — |
| 38 | Mahjong | 1996 | Edward Yang | — | — |
| 39 | A City of Sadness | 1989 | Hou Hsiao-hsien | 9.00 | — |
| 40 | Vive L'Amour | 1995 | Tsai Ming-liang | — | — |
| 41 | Paprika | 2006 | Satoshi Kon | — | — |
| 42 | To Live | 1994 | Zhang Yimou | 8.00 | — |
| 43 | Raise the Red Lantern | 1991 | Zhang Yimou | — | — |
| 44 | Princess Mononoke | 1997 | Hayao Miyazaki | — | — |
| 45 | Crouching Tiger, Hidden Dragon | 2000 | Ang Lee | — | — |
| 46 | The Herdsman | 1982 | Xie Jin | 9.00 | — |
| 47 | Legend of Tianyun Mountain | 1980 | Xie Jin | — | — |
| 48 | Throne of Blood | 1957 | Akira Kurosawa | 8.00 | — |
| 49 | Suzhou River | 2000 | Lou Ye | — | — |
| 50 | Yearning | 1964 | Mikio Naruse | — | — |
| 51 | Infernal Affairs | 2002 | Andrew Lau Wai-Keung, Alan Mak Siu-Fai | — | — |
| 52 | Battle Royale | 2000 | Kinji Fukasaku | — | — |
| 53 | Green Fish | 1997 | Lee Chang-dong | — | — |
| 54 | High and Low | 1963 | Akira Kurosawa | — | — |
| 55 | An Elephant Sitting Still | 2018 | Hu Bo | 8.00 | — |
| 56 | Taipei Story | 1985 | Edward Yang | — | — |
| 57 | Spring in a Small Town | 1948 | Fei Mu | — | — |
| 58 | When a Woman Ascends the Stairs | 1960 | Mikio Naruse | 8.00 | — |
| 59 | The Grandmaster | 2013 | Wong Kar-Wai | 8.00 | — |
| 60 | Late Spring | 1949 | Yasujirō Ozu | — | — |
| 61 | Infernal Affairs II | 2003 | Andrew Lau Wai-Keung, Alan Mak Siu-Fai | — | — |
| 62 | Street Angel | 1937 | Muzhi Yuan | — | — |
| 63 | Drive My Car | 2021 | Ryusuke Hamaguchi | — | — |
| 64 | An Actor's Revenge | 1963 | Kon Ichikawa | — | — |
| 65 | Pickpocket | 1997 | Jia Zhangke | 8.00 | — |
| 66 | Oldboy | 2003 | Park Chan-wook | 8.00 | — |
| 67 | Black Snow | 1990 | Xie Fei | 8.00 | — |
| 68 | The Boys from Fengkuei | 1983 | Hou Hsiao-hsien | 8.00 | — |
| 69 | The Blade | 1995 | Tsui Hark | — | — |
| 70 | Fireworks | 1997 | Takeshi Kitano | — | — |
| 71 | Carmen from Kawachi | 1966 | Seijun Suzuki | 8.00 | — |
| 72 | Life, and Nothing More… | 1992 | Abbas Kiarostami | 8.00 | — |
| 73 | Through the Olive Trees | 1995 | Abbas Kiarostami | 8.00 | — |
| 74 | Eighteen Springs | 1997 | Ann Hui | — | — |
| 75 | Stray Dog | 1949 | Akira Kurosawa | — | — |
| 76 | My Neighbor Totoro | 1988 | Hayao Miyazaki | — | — |
| 77 | Dragon Inn | 1967 | King Hu | 8.00 | — |
| 78 | New Dragon Gate Inn | 1992 | Raymond Lee Wai-Man | — | — |
| 79 | Millennium Mambo | 2001 | Hou Hsiao-hsien | — | — |
| 80 | Burning | 2018 | Lee Chang-dong | — | — |
| 81 | The Horse Thief | 1986 | Tian Zhuangzhuang | 8.00 | — |
| 82 | Howl's Moving Castle | 2004 | Hayao Miyazaki | — | — |
| 83 | King of the Children | 1987 | Chen Kaige | — | — |
| 84 | The Hidden Fortress | 1958 | Akira Kurosawa | — | — |
| 85 | The End of Summer | 1961 | Yasujirō Ozu | — | — |
| 86 | Repast | 1951 | Mikio Naruse | — | — |
| 87 | Secrets of the Heavenly Book | 1983 | Wang Shuchen, Qian Yunda | — | — |
← Previous
Page 1
Next →