Blockbuster
Top 30 blockbuster films by archive rank.
| # | Title | Year | Director | Public Rating | Watched |
|---|---|---|---|---|---|
| 1 | Star Wars | 1977 | George Lucas | — | — |
| 2 | Raiders of the Lost Ark | 1981 | Steven Spielberg | — | — |
| 3 | The Terminator | 1984 | James Cameron | — | — |
| 4 | Mission: Impossible | 1996 | Brian De Palma | — | — |
| 5 | Titanic | 1997 | James Cameron | — | — |
| 6 | X-Men | 2000 | Bryan Singer | — | — |
| 7 | Ocean's Eleven | 2001 | Steven Soderbergh | — | — |
| 8 | Harry Potter and the Prisoner of Azkaban | 2004 | Alfonso Cuarón | — | — |
| 9 | Batman Begins | 2005 | Christopher Nolan | — | — |
| 10 | Pirates of the Caribbean: Dead Man's Chest | 2006 | Gore Verbinski | — | — |
| 11 | Pirates of the Caribbean: At World's End | 2007 | Gore Verbinski | — | — |
| 12 | Transformers | 2007 | Michael Bay | — | — |
| 13 | The Dark Knight | 2008 | Christopher Nolan | — | — |
| 14 | Fast & Furious | 2009 | Justin Lin | — | — |
| 15 | Transformers: Revenge of the Fallen | 2009 | Michael Bay | — | — |
| 16 | Avatar | 2009 | James Cameron | — | — |
| 17 | Inception | 2010 | Christopher Nolan | 7.00 | — |
| 18 | Fast Five | 2011 | Justin Lin | — | — |
| 19 | Transformers: Dark of the Moon | 2011 | Michael Bay | 6.00 | — |
| 20 | Rise of the Planet of the Apes | 2011 | Rupert Wyatt | — | — |
| 21 | Mission: Impossible - Ghost Protocol | 2011 | Brad Bird | — | — |
| 22 | The Avengers | 2012 | Joss Whedon | — | — |
| 23 | The Dark Knight Rises | 2012 | Christopher Nolan | — | — |
| 24 | Fast & Furious 6 | 2013 | Justin Lin | — | — |
| 25 | Dawn of the Planet of the Apes | 2014 | Matt Reeves | — | — |
| 26 | Guardians of the Galaxy | 2014 | James Gunn | — | — |
| 27 | Furious 7 | 2015 | James Wan | — | — |
| 28 | Captain America: Civil War | 2016 | Anthony Russo, Joe Russo | — | — |
| 29 | The Fate of the Furious | 2017 | F. Gary Gray | — | — |
| 30 | Guardians of the Galaxy Vol. 2 | 2017 | James Gunn | — | — |
← Previous
Page 1
Next →