Critics Pick
Hand-picked by the house curator.
| # | Title | Year | Director | Public Rating | Watched |
|---|---|---|---|---|---|
| 1 | Metropolis | 1927 | Fritz Lang | 8.67 | — |
| 2 | My Darling Clementine | 1946 | John Ford | 8.00 | — |
| 3 | Chinatown | 1974 | Roman Polanski | 8.67 | — |
| 4 | Carnal Knowledge | 1971 | Mike Nichols | — | — |
| 5 | Landscape in the Mist | 1988 | Theo Angelopoulos | 10.00 | — |
| 6 | Rebel Without a Cause | 1955 | Nicholas Ray | — | — |
| 7 | Clerks | 1994 | Kevin Smith | — | — |
| 8 | Tropical Fish | 1995 | Chen Yu-hsun | 8.00 | — |
| 9 | L'Argent | 1983 | Robert Bresson | 10.00 | — |
| 10 | The Brutalist | 2024 | Brady Corbet | — | — |
← Previous
Page 1
Next →