Cult
Top 30 cult films by archive rank.
| # | Title | Year | Director | Public Rating | Watched |
|---|---|---|---|---|---|
| 1 | Branded to Kill | 1967 | Seijun Suzuki | 7.00 | — |
| 2 | El Topo | 1970 | Alejandro Jodorowsky | 8.00 | — |
| 3 | A Clockwork Orange | 1971 | Stanley Kubrick | 10.00 | — |
| 4 | Fando and Lis | 1972 | Alejandro Jodorowsky | — | — |
| 5 | The Texas Chain Saw Massacre | 1974 | Tobe Hooper | 10.00 | — |
| 6 | Salò, or the 120 Days of Sodom | 1976 | Pier Paolo Pasolini | 10.00 | — |
| 7 | Carrie | 1976 | Brian De Palma | — | — |
| 8 | House | 1977 | Nobuhiko Obayashi | — | — |
| 9 | Eraserhead | 1977 | David Lynch | 10.00 | — |
| 10 | The Thing | 1982 | John Carpenter | — | — |
| 11 | Scarface | 1983 | Brian De Palma | 8.00 | — |
| 12 | Dune | 1984 | David Lynch | — | — |
| 13 | A Better Tomorrow | 1986 | John Woo | 9.00 | — |
| 14 | Blue Velvet | 1986 | David Lynch | 9.00 | — |
| 15 | Reservoir Dogs | 1991 | Quentin Tarantino | — | — |
| 16 | Twin Peaks: Fire Walk with Me | 1992 | David Lynch | 8.00 | — |
| 17 | Reservoir Dogs | 1992 | Quentin Tarantino | — | — |
| 18 | The Untold Story | 1993 | Herman Yau | 8.00 | — |
| 19 | True Romance | 1993 | Tony Scott | — | — |
| 20 | Dazed and Confused | 1993 | Richard Linklater | 10.00 | — |
| 21 | Chungking Express | 1994 | Wong Kar-Wai | — | — |
| 22 | Natural Born Killers | 1994 | Oliver Stone | 9.00 | — |
| 23 | Pulp Fiction | 1994 | Quentin Tarantino | 10.00 | — |
| 24 | Se7en | 1995 | David Fincher | 7.00 | — |
| 25 | Four Rooms | 1995 | Alexandre Rockwell, Allison Anders, Robert Rodriguez, Quentin Tarantino | 7.50 | — |
| 26 | Don't Be a Menace to South Central While Drinking Your Juice in the Hood | 1996 | Paris Barclay | — | — |
| 27 | From Dusk Till Dawn | 1996 | Robert Rodriguez | 8.00 | — |
| 28 | Trainspotting | 1996 | Danny Boyle | 9.00 | — |
| 29 | Beavis and Butt-Head Do America | 1996 | Mike Judge | 9.00 | — |
| 30 | Lost Highway | 1997 | David Lynch | 9.67 | — |
← Previous
Page 1
Next →