European & World
Top 100 films from Europe, Latin America, Africa, Australia (Book1).
| # | Title | Year | Director | Public Rating | Watched |
|---|---|---|---|---|---|
| 1 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | 10.00 | — |
| 2 | Nights of Cabiria | 1957 | Federico Fellini | 10.00 | — |
| 3 | Funny Games | 1997 | Michael Haneke | 9.00 | — |
| 4 | A Clockwork Orange | 1971 | Stanley Kubrick | 10.00 | — |
| 5 | The Rules of the Game | 1939 | Jean Renoir | — | — |
| 6 | Barry Lyndon | 1975 | Stanley Kubrick | 10.00 | — |
| 7 | Salò, or the 120 Days of Sodom | 1976 | Pier Paolo Pasolini | 10.00 | — |
| 8 | Once Upon a Time in the West | 1968 | Sergio Leone | 10.00 | — |
| 9 | La Notte | 1961 | Michelangelo Antonioni | — | — |
| 10 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | 9.00 | — |
| 11 | Jules and Jim | 1962 | François Truffaut | 10.00 | — |
| 12 | Trainspotting | 1996 | Danny Boyle | 9.00 | — |
| 13 | Band of Outsiders | 1964 | Jean-Luc Godard | 9.67 | — |
| 14 | La Dolce Vita | 1960 | Federico Fellini | 9.00 | — |
| 15 | Rocco and His Brothers | 1960 | Luchino Visconti | — | — |
| 16 | Cléo from 5 to 7 | 1962 | Agnès Varda | 9.00 | — |
| 17 | Contempt | 1963 | Jean-Luc Godard | 9.50 | — |
| 18 | L'Avventura | 1960 | Michelangelo Antonioni | — | — |
| 19 | Pickpocket | 1959 | Robert Bresson | 10.00 | — |
| 20 | Shoot the Piano Player | 1960 | François Truffaut | — | — |
| 21 | Hiroshima Mon Amour | 1959 | Alain Resnais | — | — |
| 22 | Pierrot le Fou | 1965 | Jean-Luc Godard | 9.00 | — |
| 23 | Wings of Desire | 1987 | Wim Wenders | — | — |
| 24 | The 400 Blows | 1959 | François Truffaut | — | — |
| 25 | Au Hasard Balthazar | 1966 | Robert Bresson | — | — |
| 26 | Lock, Stock and Two Smoking Barrels | 1998 | Guy Ritchie | — | — |
| 27 | The Leopard | 1963 | Luchino Visconti | — | — |
| 28 | City of God | 2002 | Fernando Meirelles | — | — |
| 29 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | Stanley Kubrick | — | — |
| 30 | And the Ship Sails On | 1983 | Federico Fellini | 8.00 | — |
| 31 | PlayTime | 1967 | Jacques Tati | — | — |
| 32 | Germany, Year Zero | 1948 | Roberto Rossellini | 10.00 | — |
| 33 | Dancer in the Dark | 2000 | Lars von Trier | — | — |
| 34 | Wild Strawberries | 1957 | Ingmar Bergman | 9.00 | — |
| 35 | Amarcord | 1973 | Federico Fellini | 8.00 | — |
| 36 | The Battle of Algiers | 1966 | Gillo Pontecorvo | — | — |
| 37 | Metropolis | 1927 | Fritz Lang | 8.67 | — |
| 38 | Black Narcissus | 1947 | Emeric Pressburger, Michael Powell | 9.00 | — |
| 39 | Alphaville | 1965 | Jean-Luc Godard | 9.50 | — |
| 40 | L'Eclisse | 1962 | Michelangelo Antonioni | — | — |
| 41 | Last Year at Marienbad | 1961 | Alain Resnais | 9.00 | — |
| 42 | Monsieur Hulot's Holiday | 1953 | Jacques Tati | — | — |
| 43 | The Passion of Joan of Arc | 1928 | Carl Theodor Dreyer | — | — |
| 44 | The Devil's Eye | 1960 | Ingmar Bergman | — | — |
| 45 | Léon: The Professional | 1994 | Luc Besson | — | — |
| 46 | Malena | 2000 | Giuseppe Tornatore | — | — |
| 47 | Day for Night | 1973 | François Truffaut | 9.00 | — |
| 48 | Le Samouraï | 1967 | Jean-Pierre Melville | 9.00 | — |
| 49 | La Strada | 1954 | Federico Fellini | 9.00 | — |
| 50 | La Chienne | 1931 | Jean Renoir | — | — |
| 51 | Vivre Sa Vie | 1962 | Jean-Luc Godard | 9.00 | — |
| 52 | Breathless | 1960 | Jean-Luc Godard | 9.00 | — |
| 53 | Blow-Up | 1966 | Michelangelo Antonioni | — | — |
| 54 | L'Argent | 1983 | Robert Bresson | 10.00 | — |
| 55 | The Third Man | 1949 | Carol Reed | — | — |
| 56 | Rome, Open City | 1945 | Roberto Rossellini | — | — |
| 57 | My Night at Maud's | 1969 | Éric Rohmer | — | — |
| 58 | Aguirre, the Wrath of God | 1972 | Werner Herzog | — | — |
| 59 | Brief Encounter | 1945 | David Lean | — | — |
| 60 | Three Colors: Red | 1994 | Krzysztof Kieślowski | — | — |
| 61 | All About My Mother | 1999 | Pedro Almodóvar | 9.00 | — |
| 62 | The Conformist | 1971 | Bernardo Bertolucci | — | — |
| 63 | Theorem | 1968 | Pier Paolo Pasolini | 8.00 | — |
| 64 | The Hawks and the Sparrows | 1966 | Pier Paolo Pasolini | 8.00 | — |
| 65 | Lola | 1961 | Jacques Demy | — | — |
| 66 | Paris, Texas | 1984 | Wim Wenders | — | — |
| 67 | A Woman Is a Woman | 1961 | Jean-Luc Godard | 8.00 | — |
| 68 | Cinema Paradiso | 1988 | Giuseppe Tornatore | — | — |
| 69 | Three Colors: Blue | 1993 | Krzysztof Kieślowski | — | — |
| 70 | Red Desert | 1964 | Michelangelo Antonioni | — | — |
| 71 | Summer with Monika | 1953 | Ingmar Bergman | — | — |
| 72 | Portrait of a Lady on Fire | 2019 | Céline Sciamma | 8.00 | — |
| 73 | Benedetta | 2021 | Paul Verhoeven | — | — |
| 74 | Tenebre | 1982 | Dario Argento | 9.00 | — |
| 75 | Variety Lights | 1950 | Federico Fellini, Alberto Lattuada | — | — |
| 76 | Bicycle Thieves | 1948 | Vittorio De Sica | — | — |
| 77 | A Man Escaped | 1956 | Robert Bresson | — | — |
| 78 | Duck, You Sucker | 1971 | Sergio Leone | — | — |
| 79 | Un Chien Andalou | 1929 | Luis Buñuel | — | — |
| 80 | El Topo | 1970 | Alejandro Jodorowsky | 8.00 | — |
| 81 | Fando and Lis | 1972 | Alejandro Jodorowsky | — | — |
| 82 | Death in Venice | 1971 | Luchino Visconti | — | — |
| 83 | Holy Motors | 2012 | Leos Carax | 8.00 | — |
| 84 | Vagabond | 1985 | Agnès Varda | — | — |
| 85 | The Soft Skin | 1964 | François Truffaut | — | — |
| 86 | Possession | 1981 | Andrzej Żuławski | 8.00 | — |
| 87 | The Killing of a Sacred Deer | 2017 | Yorgos Lanthimos | — | — |
| 88 | 2 or 3 Things I Know About Her | 1967 | Jean-Luc Godard | — | — |
| 89 | The Phantom Carriage | 1921 | Victor Sjöström | — | — |
← Previous
Page 1
Next →