USA
Top 100 films from the USA (Book1).
| # | Title | Year | Director | Public Rating | Watched |
|---|---|---|---|---|---|
| 1 | Pulp Fiction | 1994 | Quentin Tarantino | 10.00 | — |
| 2 | Mulholland Drive | 2001 | David Lynch | 10.00 | — |
| 3 | Eraserhead | 1977 | David Lynch | 10.00 | — |
| 4 | Lost Highway | 1997 | David Lynch | 9.67 | — |
| 5 | Magnolia | 1999 | Paul Thomas Anderson | 9.00 | — |
| 6 | Apocalypse Now | 1979 | Francis Ford Coppola | — | — |
| 7 | His Girl Friday | 1940 | Howard Hawks | 10.00 | — |
| 8 | Kill Bill: Vol. 1 | 2003 | Quentin Tarantino | — | — |
| 9 | Taxi Driver | 1976 | Martin Scorsese | 10.00 | — |
| 10 | Touch of Evil | 1958 | Orson Welles | 10.00 | — |
| 11 | American Beauty | 1999 | Sam Mendes | 10.00 | — |
| 12 | Fight Club | 1999 | David Fincher | 9.00 | — |
| 13 | The Godfather | 1972 | Francis Ford Coppola | 9.00 | — |
| 14 | The Godfather Part II | 1974 | Francis Ford Coppola | — | — |
| 15 | Mean Streets | 1973 | Martin Scorsese | 10.00 | — |
| 16 | The Big Lebowski | 1998 | Joel Coen | 9.00 | — |
| 17 | The Apartment | 1960 | Billy Wilder | 10.00 | — |
| 18 | There Will Be Blood | 2007 | Paul Thomas Anderson | — | — |
| 19 | Dazed and Confused | 1993 | Richard Linklater | 10.00 | — |
| 20 | Boogie Nights | 1997 | Paul Thomas Anderson | 9.00 | — |
| 21 | Eyes Wide Shut | 1999 | Stanley Kubrick | 9.00 | — |
| 22 | Double Indemnity | 1944 | Billy Wilder | — | — |
| 23 | Blue Velvet | 1986 | David Lynch | 9.00 | — |
| 24 | Raging Bull | 1980 | Martin Scorsese | — | — |
| 25 | A Streetcar Named Desire | 1951 | Elia Kazan | 9.00 | — |
| 26 | Rebecca | 1940 | Alfred Hitchcock | — | — |
| 27 | Reservoir Dogs | 1992 | Quentin Tarantino | — | — |
| 28 | Chinatown | 1974 | Roman Polanski | 8.67 | — |
| 29 | Nashville | 1975 | Robert Altman | 9.00 | — |
| 30 | Rain Man | 1988 | Barry Levinson | — | — |
| 31 | Love and Death | 1975 | Woody Allen | 9.00 | — |
| 32 | Planet Terror | 2007 | Robert Rodriguez | — | — |
| 33 | Kill Bill: Vol. 2 | 2004 | Quentin Tarantino | — | — |
| 34 | Inglourious Basterds | 2009 | Quentin Tarantino | — | — |
| 35 | GoodFellas | 1990 | Martin Scorsese | 9.00 | — |
| 36 | Stranger Than Paradise | 1984 | Jim Jarmusch | 9.00 | — |
| 37 | Inside Llewyn Davis | 2013 | Ethan Coen, Joel Coen | 9.00 | — |
| 38 | O Brother, Where Art Thou? | 2000 | Joel Coen | 9.00 | — |
| 39 | Citizen Kane | 1941 | Orson Welles | 9.00 | — |
| 40 | The Searchers | 1956 | John Ford | 9.00 | — |
| 41 | Barton Fink | 1991 | Joel Coen | 9.00 | — |
| 42 | One Flew Over the Cuckoo's Nest | 1975 | Miloš Forman | — | — |
| 43 | Natural Born Killers | 1994 | Oliver Stone | 9.00 | — |
| 44 | Stagecoach | 1939 | John Ford | 9.00 | — |
| 45 | The Grand Budapest Hotel | 2014 | Wes Anderson | 9.00 | — |
| 46 | North by Northwest | 1959 | Alfred Hitchcock | — | — |
| 47 | Rosemary's Baby | 1968 | Roman Polanski | — | — |
| 48 | Blow Out | 1981 | Brian De Palma | — | — |
| 49 | A Woman Under the Influence | 1974 | John Cassavetes | — | — |
| 50 | The Elephant Man | 1980 | David Lynch | 9.00 | — |
| 51 | Annie Hall | 1977 | Woody Allen | 9.00 | — |
| 52 | Frances Ha | 2013 | Noah Baumbach | 9.00 | — |
| 53 | Ace in the Hole | 1951 | Billy Wilder | — | — |
| 54 | Black Swan | 2010 | Darren Aronofsky | — | — |
| 55 | No Country for Old Men | 2007 | Ethan Coen, Joel Coen | 9.00 | — |
| 56 | Psycho | 1960 | Alfred Hitchcock | — | — |
| 57 | Vertigo | 1958 | Alfred Hitchcock | 9.00 | — |
| 58 | Rear Window | 1954 | Alfred Hitchcock | — | — |
| 59 | Rope | 1948 | Alfred Hitchcock | — | — |
| 60 | Once Upon a Time in America | 1984 | Sergio Leone | 9.00 | — |
| 61 | Rio Bravo | 1959 | Howard Hawks | 9.00 | — |
| 62 | Red River | 1948 | Howard Hawks | — | — |
| 63 | Django Unchained | 2012 | Quentin Tarantino | 9.00 | — |
| 64 | The Texas Chain Saw Massacre | 1974 | Tobe Hooper | 10.00 | — |
| 65 | The Conversation | 1974 | Francis Ford Coppola | — | — |
| 66 | Sherlock Jr. | 1924 | Buster Keaton | — | — |
| 67 | Suspense. | 1913 | Lois Weber, Phillips Smalley | — | — |
| 68 | Metropolitan | 1990 | Whit Stillman | 9.00 | — |
| 69 | Casablanca | 1943 | Michael Curtiz | — | — |
| 70 | Husbands and Wives | 1992 | Woody Allen | 9.00 | — |
| 71 | McCabe & Mrs. Miller | 1971 | Robert Altman | 9.00 | — |
| 72 | All That Heaven Allows | 1955 | Douglas Sirk | — | — |
| 73 | Days of Heaven | 1978 | Terrence Malick | 9.00 | — |
| 74 | Some Like It Hot | 1959 | Billy Wilder | — | — |
| 75 | Scarface | 1932 | Howard Hawks | — | — |
| 76 | Life of Pi | 2012 | Ang Lee | — | — |
| 77 | Moonrise Kingdom | 2012 | Wes Anderson | 9.00 | — |
| 78 | Notorious | 1946 | Alfred Hitchcock | — | — |
| 79 | 12 Angry Men | 1957 | Sidney Lumet | — | — |
| 80 | Hannah and Her Sisters | 1986 | Woody Allen | 8.00 | — |
| 81 | Bringing Up Baby | 1938 | Howard Hawks | — | — |
| 82 | Witness for the Prosecution | 1957 | Billy Wilder | — | — |
| 83 | Children of Men | 2006 | Alfonso Cuarón | 8.00 | — |
| 84 | La La Land | 2016 | Damien Chazelle | 8.00 | — |
| 85 | Othello | 1951 | Orson Welles | — | — |
| 86 | Gone Girl | 2014 | David Fincher | — | — |
| 87 | Once Upon a Time... in Hollywood | 2019 | Quentin Tarantino | — | — |
| 88 | Manhattan | 1979 | Woody Allen | — | — |
| 89 | M*A*S*H | 1970 | Robert Altman | 9.00 | — |
| 90 | One Battle After Another | 2025 | Paul Thomas Anderson | 7.50 | — |
| 91 | Lost in Translation | 2003 | Sofia Coppola | — | — |
| 92 | Forrest Gump | 1994 | Robert Zemeckis | — | — |
| 93 | True Romance | 1993 | Tony Scott | — | — |
← Previous
Page 1
Next →