List labels
- No labels set
From member films
- Dominant meta-genre
- ['Block-Buster']
- Dominant genre
- Science Fiction
- Year (Q1·Q2·Q3)
- 1983 · 2002 · 2015
- Watched-by (Q1·Q2·Q3)
- 0 · 0 · 4
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | Star Wars | 1977 | George Lucas | — | — | ||
| 2 | The Empire Strikes Back | 1980 | Irvin Kershner | — | — | ||
| 3 | Return of the Jedi | 1983 | Richard Marquand | — | — | ||
| 4 | Star Wars: Episode I - The Phantom Menace | 1999 | George Lucas | — | — | ||
| 5 | Star Wars: Episode II - Attack of the Clones | 2002 | George Lucas | — | — | ||
| 6 | Star Wars: Episode III - Revenge of the Sith | 2005 | George Lucas | — | — | ||
| 7 | Star Wars: The Force Awakens | 2015 | J.J. Abrams | — | — | ||
| 8 | Star Wars: The Last Jedi | 2017 | Rian Johnson | — | — | ||
| 9 | Star Wars: The Rise of Skywalker | 2019 | J.J. Abrams | — | — |
Comments (0)
No comments yet.