List labels
- No labels set
From member films
- Dominant school
- Chinese 5th Generation
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 1982 · 1992 · 2001
- Watched-by (Q1·Q2·Q3)
- 2 · 2 · 3
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | The Tragedy of Macbeth | 2021 | Joel Coen | — | — | ||
| 2 | Frances Ha | 2013 | Noah Baumbach | 9.00 | — | New York, Paris | |
| 3 | Devils on the Doorstep | 2001 | Jiang Wen | 10.00 | — | Chinese 5th Generation | Bloody Violent |
| 4 | In the Soup | 1992 | Alexandre Rockwell | 8.00 | — | New York | |
| 5 | Stranger Than Paradise | 1983 | Jim Jarmusch | — | — | ||
| 6 | The Elephant Man | 1980 | David Lynch | 9.00 | — | ||
| 7 | Raging Bull | 1980 | Martin Scorsese | — | — | New York | |
| 8 | Eraserhead | 1977 | David Lynch | 10.00 | — | Dreamlike | |
| 9 | Je Tu Il Elle | 1974 | Chantal Akerman | — | — | ||
| 10 | Black Rain | 1989 | Shōhei Imamura | — | — | ||
| 11 | Damnation | 1988 | Béla Tarr | — | — | ||
| 12 | Down by Law | 1986 | Jim Jarmusch | — | — | ||
| 13 | Broadway Danny Rose | 1984 | Woody Allen | — | — | New York | |
| 14 | Boy Meets Girl | 1984 | Leos Carax | — | — | ||
| 15 | Liberty at Night | 1984 | Philippe Garrel | — | — | ||
| 16 | The Prefab People | 1982 | Béla Tarr | — | — | ||
| 17 | The State of Things | 1982 | Wim Wenders | — | — | ||
| 18 | Chan Is Missing | 1982 | Wayne Wang | — | — | ||
| 19 | Looks and Smiles | 1981 | Ken Loach | — | — | ||
| 20 | Stardust Memories | 1980 | Woody Allen | — | — | ||
| 21 | Schindler's List | 1993 | Steven Spielberg | — | — | ||
| 22 | Following | 1999 | Christopher Nolan | — | — | ||
| 23 | The Addiction | 1995 | Abel Ferrara | — | — | ||
| 24 | Satantango | 1994 | Béla Tarr | — | — | ||
| 25 | Clerks | 1994 | Kevin Smith | — | — | ||
| 26 | Ed Wood | 1994 | Tim Burton | — | — | L.A. | |
| 27 | Man Bites Dog | 1992 | Benoît Poelvoorde, Rémy Belvaux, André Bonzel | — | — | ||
| 28 | City of Life and Death | 2009 | Lu Chuan | — | — | ||
| 29 | Hotel by the River | 2019 | Hong Sang-soo | — | — | ||
| 30 | The Lighthouse | 2019 | Robert Eggers | — | — | ||
| 31 | Roma | 2018 | Alfonso Cuarón | — | — | ||
| 32 | The Great Buddha+ | 2017 | Huang Hsin-yao | — | — | ||
| 33 | Emancipation | 2022 | Antoine Fuqua | 6.00 | — |
Comments (0)
No comments yet.