List labels
- Theme
- ['Paris']
From member films
- Dominant school
- French New Wave
- Dominant genre
- Drama
- Dominant theme
- ['Paris']
- Year (Q1·Q2·Q3)
- 1960 · 1972 · 1995
- Watched-by (Q1·Q2·Q3)
- 0 · 2 · 5
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | France | 2021 | Bruno Dumont | — | — | Paris | |
| 2 | Personal Shopper | 2016 | Olivier Assayas | — | — | Paris | |
| 3 | Midnight in Paris | 2011 | Woody Allen | 8.00 | — | Nonstop Talking, Paris | |
| 4 | Chéri | 2009 | Stephen Frears | — | — | Paris | |
| 5 | Taken | 2008 | Pierre Morel | — | — | Paris | |
| 6 | La Vie en Rose | 2007 | Olivier Dahan | — | — | Paris | |
| 7 | 2 Days in Paris | 2007 | Julie Delpy | — | — | Paris | |
| 8 | Paris Je T'aime | 2006 | Gérard Depardieu, Wes Craven, Olivier Assayas, Gus Van Sant, Christopher Doyle, Isabel Coixet, Alfonso Cuarón, Ethan Coen, Joel Coen, Alexander Payne, Oliver Schmitz, Richard LaGravenese, Walter Salles, Bruno Podalydès, Tom Tykwer, Gurinder Chadha, Daniela Thomas, Vincenzo Natali, Nobuhiro Suwa, Sylvain Chomet, Frédéric Auburtin | — | — | Paris | |
| 9 | Marie Antoinette | 2006 | Sofia Coppola | — | — | Paris | |
| 10 | Perfume: The Story of a Murderer | 2006 | Tom Tykwer | — | — | Paris | |
| 11 | The Science of Sleep | 2006 | Michel Gondry | — | — | Paris | |
| 12 | Regular Lovers | 2005 | Philippe Garrel | — | — | Paris | |
| 13 | The Triplets of Belleville | 2003 | Sylvain Chomet | — | — | Paris | |
| 14 | The Dreamers | 2003 | Bernardo Bertolucci | — | — | Paris | |
| 15 | Irreversible | 2002 | Gaspar Noé | — | — | Paris | |
| 16 | Friday Night | 2002 | Claire Denis | — | — | Paris | |
| 17 | Amélie | 2001 | Jean-Pierre Jeunet | — | — | Paris | |
| 18 | Irma Vep | 1996 | Olivier Assayas | — | — | Paris | |
| 19 | La Haine | 1995 | Mathieu Kassovitz | — | — | Paris | |
| 20 | Total Eclipse | 1995 | Agnieszka Holland | — | — | Paris | |
| 21 | Queen Margot | 1994 | Patrice Chéreau | — | — | Paris | |
| 22 | Three Colors: Blue | 1993 | Krzysztof Kieślowski | — | — | Paris | |
| 23 | Savage Nights | 1992 | Cyril Collard | — | — | Paris | |
| 24 | The Double Life of Véronique | 1991 | Krzysztof Kieślowski | — | — | Paris | |
| 25 | The Lovers on the Bridge | 1991 | Leos Carax | — | — | Paris | |
| 26 | Paris Awakens | 1991 | Olivier Assayas | — | — | Paris | |
| 27 | Nikita | 1990 | Luc Besson | — | — | Paris | |
| 28 | Cyrano de Bergerac | 1990 | Jean-Paul Rappeneau | — | — | Paris | |
| 29 | Gang of Four | 1989 | Jacques Rivette | — | — | Paris | |
| 30 | Four Adventures of Reinette and Mirabelle | 1987 | Éric Rohmer | — | — | Paris | |
| 31 | Mauvais Sang | 1986 | Leos Carax | — | — | Paris | |
| 32 | Full Moon in Paris | 1984 | Éric Rohmer | — | — | Paris | |
| 33 | The Aviator's Wife | 1981 | Éric Rohmer | — | — | Paris | |
| 34 | The Party | 1980 | Claude Pinoteau | — | — | Paris | |
| 35 | The Mother and the Whore | 1973 | Jean Eustache | — | — | Paris | |
| 36 | Last Tango in Paris | 1972 | Bernardo Bertolucci | — | — | Paris | |
| 37 | Love in the Afternoon | 1972 | Éric Rohmer | — | — | Paris | |
| 38 | Stolen Kisses | 1968 | François Truffaut | — | — | French New Wave | Paris |
| 39 | Belle de Jour | 1967 | Luis Buñuel | — | — | Paris | |
| 40 | La Chinoise | 1967 | Jean-Luc Godard | — | — | French New Wave | Paris |
| 41 | Masculin Féminin | 1966 | Jean-Luc Godard | — | — | French New Wave | Paris |
| 42 | Alphaville | 1965 | Jean-Luc Godard | 9.50 | — | French New Wave | Dreamlike, Paris |
| 43 | Six in Paris | 1965 | Jean Rouch, Jean-Luc Godard, Éric Rohmer, Claude Chabrol, Jean-Daniel Pollet, Jean Douchet | — | — | Paris | |
| 44 | Band of Outsiders | 1964 | Jean-Luc Godard | 9.67 | — | French New Wave | Paris |
| 45 | Contempt | 1963 | Jean-Luc Godard | 9.50 | — | French New Wave | By the Sea, Paris |
| 46 | Suzanne’s Career | 1963 | Éric Rohmer | — | — | Paris | |
| 47 | La Jetée | 1962 | Chris Marker | — | — | French New Wave | Paris |
| 48 | Cléo from 5 to 7 | 1962 | Agnès Varda | 9.00 | — | French New Wave | Paris |
| 49 | Jules and Jim | 1962 | François Truffaut | 10.00 | — | French New Wave | Paris |
| 50 | Vivre Sa Vie | 1962 | Jean-Luc Godard | 9.00 | — | French New Wave | Paris |
| 51 | Paris Belongs to Us | 1961 | Jacques Rivette | — | — | French New Wave | Paris |
| 52 | Chronicle of a Summer | 1961 | Jean Rouch, Edgar Morin | — | — | Paris | |
| 53 | A Woman Is a Woman | 1961 | Jean-Luc Godard | 8.00 | — | French New Wave | Paris |
| 54 | Breathless | 1960 | Jean-Luc Godard | 9.00 | — | French New Wave | Paris |
| 55 | Zazie dans le Métro | 1960 | Louis Malle | — | — | Paris | |
| 56 | The 400 Blows | 1959 | François Truffaut | — | — | French New Wave | Paris |
| 57 | Pickpocket | 1959 | Robert Bresson | 10.00 | — | Paris | |
| 58 | Mon Oncle | 1958 | Jacques Tati | — | — | Paris | |
| 59 | The Lovers | 1958 | Louis Malle | — | — | Paris | |
| 60 | The Red Balloon | 1956 | Albert Lamorisse | — | — | Paris | |
| 61 | French Cancan | 1955 | Jean Renoir | — | — | Paris | |
| 62 | Casque d'Or | 1952 | Jacques Becker | — | — | Paris | |
| 63 | Le Plaisir | 1952 | Max Ophüls | — | — | Paris | |
| 64 | The Strange Ones | 1950 | Jean-Pierre Melville | — | — | Paris | |
| 65 | Orpheus | 1950 | Jean Cocteau | — | — | Paris | |
| 66 | Antoine & Antoinette | 1947 | Jacques Becker | — | — | Paris | |
| 67 | Children of Paradise | 1945 | Marcel Carné | — | — | Poetic Realism | Paris |
| 68 | The Rules of the Game | 1939 | Jean Renoir | — | — | Poetic Realism | Paris |
| 69 | L'Atalante | 1934 | Jean Vigo | 8.00 | — | Poetic Realism | Paris |
| 70 | La Chienne | 1931 | Jean Renoir | — | — | Poetic Realism | Paris |
| 71 | Le Million | 1931 | René Clair | — | — | Poetic Realism | Paris |
| 72 | Under the Roofs of Paris | 1930 | René Clair | — | — | Poetic Realism | Paris |
| 73 | The Crazy Ray | 1925 | René Clair | — | — | Paris | |
| 74 | Before Sunset | 2004 | Richard Linklater | — | — | Nonstop Talking, Paris | |
| 75 | Passport to Paris | 1999 | Alan Metter | — | — | Paris | |
| 76 | Bon Voyage, Charlie Brown (and Don't Come Back!) | 1980 | Bill Melendez, Phil Roman | — | — | Paris | |
| 77 | Paris Blues | 1961 | Martin Ritt | — | — | Paris | |
| 78 | An American in Paris | 1951 | Vincente Minnelli | — | — | Paris |
Comments (0)
No comments yet.