List labels
- No labels set
From member films
- Dominant school
- Chinese 5th Generation
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 1984 · 1997 · 2003
- Watched-by (Q1·Q2·Q3)
- 2 · 5 · 5
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | Midnight Cowboy | 1969 | John Schlesinger | — | — | New Hollywood | New York |
| 2 | The Rocky Horror Picture Show | 1975 | Jim Sharman | — | — | ||
| 3 | Portrait of a Lady on Fire | 2019 | Céline Sciamma | 8.00 | — | By the Sea | |
| 4 | Happy Together | 1997 | Wong Kar-Wai | — | — | ||
| 5 | The Wedding Banquet | 1993 | Ang Lee | 9.00 | — | Family Drama | |
| 6 | Rope | 1948 | Alfred Hitchcock | — | — | ||
| 7 | Beau Travail | 2000 | Claire Denis | 9.00 | — | ||
| 8 | Moonlight | 2016 | Barry Jenkins | — | — | By the Sea | |
| 9 | Brokeback Mountain | 2005 | Ang Lee | — | — | ||
| 10 | Gentlemen Prefer Blondes | 1953 | Howard Hawks | — | — | ||
| 11 | American Beauty | 1999 | Sam Mendes | 10.00 | — | Family Drama | |
| 12 | But I'm a Cheerleader | 2000 | Jamie Babbit | — | — | ||
| 13 | Je Tu Il Elle | 1974 | Chantal Akerman | — | — | ||
| 14 | Carol | 2015 | Todd Haynes | — | — | ||
| 15 | Call Me by Your Name | 2017 | Luca Guadagnino | — | — | ||
| 16 | Boogie Nights | 1997 | Paul Thomas Anderson | 9.00 | — | L.A. | |
| 17 | Benedetta | 2021 | Paul Verhoeven | — | — | Epic | |
| 18 | He's a Woman, She's a Man | 1994 | Peter Chan Ho-Sun | 7.00 | — | ||
| 19 | Showgirls | 1995 | Paul Verhoeven | — | — | ||
| 20 | Theorem | 1968 | Pier Paolo Pasolini | 8.00 | — | ||
| 21 | Lan Yu | 2001 | Stanley Kwan Kam-Pang | — | — | ||
| 22 | Farewell My Concubine | 1993 | Chen Kaige | 9.00 | — | Chinese 5th Generation | Epic |
| 23 | Portrait of a Young Girl at the End of the 60s in Brussels | 1994 | Chantal Akerman | 9.00 | — |
Comments (0)
No comments yet.