Miramax Official
Films released by Miramax — the indie-mogul era and its post-Weinstein continuation.
List labels
- No labels set
From member films
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 1996 · 2000 · 2004
- Watched-by (Q1·Q2·Q3)
- 0 · 0 · 0
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | The Burning | 1981 | Tony Maylam | — | — | ||
| 2 | Playing for Keeps | 1986 | Bob Weinstein, Harvey Weinstein | — | — | ||
| 3 | Mio in the Land of Faraway | 1987 | Vladimir Grammatikov | — | — | ||
| 4 | Warm Nights on a Slow Moving Train | 1987 | Bob Ellis | — | — | ||
| 5 | Dakota | 1988 | Fred Holmes | — | — | ||
| 6 | Going Undercover | 1988 | James Kenelm Clarke | — | — | ||
| 7 | Eversmile New Jersey | 1989 | Carlos Sorin | — | — | ||
| 8 | Scandal | 1989 | Michael Caton-Jones | — | — | ||
| 9 | The Lemon Sisters | 1989 | Joyce Chopra | — | — | ||
| 10 | King of the Wind | 1990 | Peter Duffell | — | — | ||
| 11 | Pastime | 1990 | Robin B. Armstrong | — | — | ||
| 12 | The Big Man | 1990 | David Leland | — | — | ||
| 13 | A Rage in Harlem | 1991 | Bill Duke | — | — | ||
| 14 | Especially on Sunday | 1991 | Francesco Barilli, Giuseppe Bertolucci, Marco Tullio Giordana, Giuseppe Tornatore | — | — | ||
| 15 | Hear My Song | 1991 | Peter Chelsom | — | — | ||
| 16 | K2 | 1991 | Franc Roddam | — | — | ||
| 17 | The Pope Must Die | 1991 | Peter Richardson | — | — | ||
| 18 | Bob Roberts | 1992 | Tim Robbins | — | — | ||
| 19 | Dust Devil | 1992 | Richard Stanley | — | — | ||
| 20 | Hellraiser III: Hell on Earth | 1992 | Anthony Hickox | — | — | ||
| 21 | Love Crimes | 1992 | Lizzie Borden | — | — | ||
| 22 | Ruby Cairo | 1992 | Graeme Clifford | — | — | ||
| 23 | Sarafina! | 1992 | Darrell James Roodt | — | — | ||
| 24 | The Opposite Sex and How to Live with Them | 1992 | Matthew Meshekoff | — | — | ||
| 25 | Benefit of the Doubt | 1993 | Jonathan Heap | — | — | ||
| 26 | Ethan Frome | 1993 | John Madden | — | — | ||
| 27 | Strawberry and Chocolate | 1993 | Tomás Gutiérrez Alea, Juan Carlos Tabío | — | — | ||
| 28 | The Night We Never Met | 1993 | Warren Leight | — | — | ||
| 29 | Bullets Over Broadway | 1994 | Woody Allen | — | — | New York | |
| 30 | Captives | 1994 | Angela Pope | — | — | ||
| 31 | Clerks | 1994 | Kevin Smith | — | — | ||
| 32 | Fresh | 1994 | Boaz Yakin | — | — | ||
| 33 | Highlander III: The Sorcerer | 1994 | Andrew Morahan | — | — | ||
| 34 | Mrs. Parker and the Vicious Circle | 1994 | Alan Rudolph | — | — | ||
| 35 | Of Love and Shadows | 1994 | Betty Kaplan | — | — | ||
| 36 | Prêt-à-Porter | 1994 | Robert Altman | — | — | ||
| 37 | Pulp Fiction | 1994 | Quentin Tarantino | 10.00 | — | Bloody Violent, Gangster Life, L.A. | |
| 38 | The Glass Shield | 1994 | Charles Burnett | — | — | ||
| 39 | Tom & Viv | 1994 | Brian Gilbert | — | — | ||
| 40 | A Month by the Lake | 1995 | John Irvin | — | — | ||
| 41 | Blue in the Face | 1995 | Wayne Wang, Paul Auster | — | — | ||
| 42 | Cry, the Beloved Country | 1995 | Darrell James Roodt | — | — | ||
| 43 | Four Rooms | 1995 | Alexandre Rockwell, Allison Anders, Robert Rodriguez, Quentin Tarantino | 7.50 | — | ||
| 44 | Lie Down With Dogs | 1995 | Wally White | — | — | ||
| 45 | Mighty Aphrodite | 1995 | Woody Allen | — | — | ||
| 46 | Priest | 1995 | Antonia Bird | — | — | ||
| 47 | Restoration | 1995 | Michael Hoffman | — | — | ||
| 48 | Smoke | 1995 | Wayne Wang, Paul Auster | 7.00 | — | New York | |
| 49 | The Crossing Guard | 1995 | Sean Penn | — | — | ||
| 50 | The Crude Oasis | 1995 | Alex Graves | — | — | ||
| 51 | The Englishman Who Went Up a Hill But Came Down a Mountain | 1995 | Christopher Monger | — | — | ||
| 52 | The Journey of August King | 1995 | John Duigan | — | — | ||
| 53 | Things to Do in Denver When You're Dead | 1995 | Gary Fleder | — | — | ||
| 54 | Two Bits | 1995 | James Foley | — | — | ||
| 55 | Unzipped | 1995 | Douglas Keeve | — | — | ||
| 56 | Basquiat | 1996 | Julian Schnabel | — | — | ||
| 57 | Beautiful Girls | 1996 | Ted Demme | — | — | ||
| 58 | Brassed Off | 1996 | Mark Herman | — | — | ||
| 59 | Citizen Ruth | 1996 | Alexander Payne | — | — | ||
| 60 | Cosi | 1996 | Mark Joffe | — | — | ||
| 61 | Curdled | 1996 | Reb Braddock | — | — | ||
| 62 | Emma | 1996 | Douglas McGrath | — | — | ||
| 63 | Faithful | 1996 | Paul Mazursky | — | — | ||
| 64 | Flirting with Disaster | 1996 | David O. Russell | — | — | ||
| 65 | Hellraiser: Bloodline | 1996 | Alan Smithee, Kevin Yagher | — | — | ||
| 66 | Jane Eyre | 1996 | Franco Zeffirelli | — | — | ||
| 67 | Marvin's Room | 1996 | Jerry Zaks | — | — | ||
| 68 | Sling Blade | 1996 | Billy Bob Thornton | — | — | ||
| 69 | Swingers | 1996 | Doug Liman | — | — | L.A. | |
| 70 | The Crow: City of Angels | 1996 | Tim Pope | — | — | ||
| 71 | The English Patient | 1996 | Anthony Minghella | — | — | ||
| 72 | The Pallbearer | 1996 | Matt Reeves | — | — | ||
| 73 | The Substance of Fire | 1996 | Daniel J. Sullivan | — | — | ||
| 74 | Unhook the Stars | 1996 | Nick Cassavetes | — | — | ||
| 75 | Addicted to Love | 1997 | Griffin Dunne | — | — | ||
| 76 | Albino Alligator | 1997 | Kevin Spacey | — | — | ||
| 77 | Chasing Amy | 1997 | Kevin Smith | — | — | ||
| 78 | Cop Land | 1997 | James Mangold | — | — | ||
| 79 | Four Days in September | 1997 | Bruno Barreto | — | — | ||
| 80 | Good Will Hunting | 1997 | Gus Van Sant | — | — | ||
| 81 | Jackie Brown | 1997 | Quentin Tarantino | — | — | Gangster Life, L.A. | |
| 82 | Little City | 1997 | Roberto Benabib | — | — | ||
| 83 | Mrs Brown | 1997 | John Madden | — | — | ||
| 84 | Nightwatch | 1997 | Ole Bornedal | — | — | ||
| 85 | Ovosodo | 1997 | Paolo Virzì | — | — | ||
| 86 | Robinson Crusoe | 1997 | Rod Hardy, George T. Miller | — | — | ||
| 87 | She's So Lovely | 1997 | Nick Cassavetes | — | — | ||
| 88 | The Big One | 1997 | Michael Moore | — | — | ||
| 89 | The Wings of the Dove | 1997 | Iain Softley | — | — | ||
| 90 | Welcome to Sarajevo | 1997 | Michael Winterbottom | — | — | ||
| 91 | 54 | 1998 | Mark Christopher | — | — | ||
| 92 | A Price Above Rubies | 1998 | Boaz Yakin | — | — | ||
| 93 | Claudine's Return | 1998 | Antonio Tibaldi | — | — | ||
| 94 | Everest | 1998 | Stephen Judson, Greg MacGillivray, David Breashears | — | — | ||
| 95 | Firelight | 1998 | William Nicholson | — | — | ||
| 96 | Full Tilt Boogie | 1998 | Sarah Kelly | — | — | ||
| 97 | God Said, 'Ha!' | 1998 | Julia Sweeney | — | — | ||
| 98 | Halloween H20: 20 Years Later | 1998 | Steve Miner | — | — | ||
| 99 | Next Stop Wonderland | 1998 | Brad Anderson | — | — | ||
| 100 | Phantoms | 1998 | Joe Chappelle | — | — |
Comments (0)
No comments yet.