Miramax Official
Films released by Miramax — the indie-mogul era and its post-Weinstein continuation.
List labels
- No labels set
From member films
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 1996 · 2000 · 2004
- Watched-by (Q1·Q2·Q3)
- 0 · 0 · 0
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 101 | Playing by Heart | 1998 | Willard Carroll | — | — | ||
| 102 | Rounders | 1998 | John Dahl | — | — | ||
| 103 | Senseless | 1998 | Penelope Spheeris | — | — | ||
| 104 | Shakespeare in Love | 1998 | John Madden | — | — | ||
| 105 | Sliding Doors | 1998 | Peter Howitt | — | — | ||
| 106 | Strike! | 1998 | Sarah Kernochan | — | — | ||
| 107 | Talk of Angels | 1998 | Nick Hamm | — | — | ||
| 108 | Telling You | 1998 | Robert DeFranco | — | — | ||
| 109 | The Mighty | 1998 | Peter Chelsom | — | — | ||
| 110 | The Revengers' Comedies | 1998 | Malcolm Mowbray | — | — | ||
| 111 | The Very Thought of You | 1998 | Nick Hamm | — | — | ||
| 112 | Velvet Goldmine | 1998 | Todd Haynes | — | — | ||
| 113 | Wide Awake | 1998 | M. Night Shyamalan | — | — | ||
| 114 | A Walk on the Moon | 1999 | Tony Goldwyn | — | — | ||
| 115 | An Ideal Husband | 1999 | Oliver Parker | — | — | ||
| 116 | B. Monkey | 1999 | Michael Radford | — | — | ||
| 117 | Diamonds | 1999 | John Asher | — | — | ||
| 118 | Dogma | 1999 | Kevin Smith | — | — | ||
| 119 | From Dusk Till Dawn 2: Texas Blood Money | 1999 | Scott Spiegel | — | — | ||
| 120 | Guinevere | 1999 | Audrey Wells | — | — | ||
| 121 | Happy, Texas | 1999 | Mark Illsley | — | — | ||
| 122 | Heaven | 1999 | Scott Reynolds | — | — | ||
| 123 | Holy Smoke | 1999 | Jane Campion | — | — | ||
| 124 | In Too Deep | 1999 | Michael Rymer | — | — | ||
| 125 | Music of the Heart | 1999 | Wes Craven | — | — | ||
| 126 | My Life So Far | 1999 | Hugh Hudson | — | — | ||
| 127 | Outside Providence | 1999 | Michael Corrente | — | — | ||
| 128 | She's All That | 1999 | Robert Iscove | — | — | ||
| 129 | The Cider House Rules | 1999 | Lasse Hallström | — | — | ||
| 130 | Wishful Thinking | 1999 | Adam Park | — | — | ||
| 131 | All the Pretty Horses | 2000 | Billy Bob Thornton | — | — | ||
| 132 | Bounce | 2000 | Don Roos | — | — | ||
| 133 | Chocolat | 2000 | Lasse Hallström | — | — | ||
| 134 | Committed | 2000 | Lisa Krueger | — | — | ||
| 135 | Down to You | 2000 | Kris Isacsson | — | — | ||
| 136 | From Dusk Till Dawn 3: The Hangman's Daughter | 2000 | P.J. Pesce | — | — | ||
| 137 | Hamlet | 2000 | Michael Almereyda | — | — | ||
| 138 | Hellraiser: Inferno | 2000 | Scott Derrickson | — | — | ||
| 139 | Malena | 2000 | Giuseppe Tornatore | — | — | ||
| 140 | The Yards | 2000 | James Gray | — | — | ||
| 141 | About Adam | 2001 | Gerard Stembridge | — | — | ||
| 142 | Blow Dry | 2001 | Paddy Breathnach | — | — | ||
| 143 | Bridget Jones's Diary | 2001 | Sharon Maguire | — | — | ||
| 144 | Captain Corelli's Mandolin | 2001 | John Madden | — | — | ||
| 145 | Get Over It | 2001 | Tommy O'Haver | — | — | ||
| 146 | Iris | 2001 | Richard Eyre | — | — | ||
| 147 | Kate & Leopold | 2001 | James Mangold | — | — | ||
| 148 | Lucky Break | 2001 | Peter Cattaneo | — | — | ||
| 149 | O | 2001 | Tim Blake Nelson | — | — | ||
| 150 | On the Line | 2001 | Eric Bross | — | — | ||
| 151 | Serendipity | 2001 | Peter Chelsom | — | — | ||
| 152 | Shaolin Soccer | 2001 | Stephen Chow | — | — | ||
| 153 | Spy Kids | 2001 | Robert Rodriguez | — | — | ||
| 154 | The Closet | 2001 | Francis Veber | — | — | ||
| 155 | The Musketeer | 2001 | Peter Hyams | — | — | ||
| 156 | The Shipping News | 2001 | Lasse Hallström | — | — | ||
| 157 | The Warrior | 2001 | Asif Kapadia | — | — | ||
| 158 | 40 Days and 40 Nights | 2002 | Michael Lehmann | — | — | ||
| 159 | Chicago | 2002 | Rob Marshall | — | — | ||
| 160 | Confessions of a Dangerous Mind | 2002 | George Clooney | — | — | ||
| 161 | Cypher | 2002 | Vincenzo Natali | — | — | ||
| 162 | Dirty Pretty Things | 2002 | Stephen Frears | — | — | ||
| 163 | Equilibrium | 2002 | Kurt Wimmer | — | — | ||
| 164 | Frida | 2002 | Julie Taymor | — | — | ||
| 165 | Full Frontal | 2002 | Steven Soderbergh | — | — | ||
| 166 | Gangs of New York | 2002 | Martin Scorsese | — | — | New York | |
| 167 | Halloween: Resurrection | 2002 | Rick Rosenthal | — | — | ||
| 168 | Heaven | 2002 | Tom Tykwer | — | — | ||
| 169 | Hellraiser: Hellseeker | 2002 | Rick Bota | — | — | ||
| 170 | Jackie Brown: How It Went Down | 2002 | Gareth O'Neil | — | — | ||
| 171 | Naqoyqatsi | 2002 | Godfrey Reggio | — | — | ||
| 172 | Speakeasy | 2002 | Brendan Murphy | — | — | ||
| 173 | Stolen Summer | 2002 | Pete Jones | — | — | ||
| 174 | The Four Feathers | 2002 | Shekhar Kapur | — | — | ||
| 175 | The Hours | 2002 | Stephen Daldry | — | — | ||
| 176 | The Importance of Being Earnest | 2002 | Oliver Parker | — | — | ||
| 177 | The Quiet American | 2002 | Phillip Noyce | — | — | ||
| 178 | The Third Wheel | 2002 | Jordan Brady | — | — | ||
| 179 | Undertaking Betty | 2002 | Nick Hurran | — | — | ||
| 180 | Undisputed | 2002 | Walter Hill | — | — | ||
| 181 | Waking Up in Reno | 2002 | Jordan Brady | — | — | ||
| 182 | Bad Santa | 2003 | Terry Zwigoff | — | — | ||
| 183 | Bionicle: Mask of Light | 2003 | David Molina, Terry Shakespeare | — | — | ||
| 184 | Cold Mountain | 2003 | Anthony Minghella | — | — | ||
| 185 | Duplex | 2003 | Danny DeVito | — | — | ||
| 186 | Heartlands | 2003 | Damien O'Donnell | — | — | ||
| 187 | Kill Bill: Vol. 1 | 2003 | Quentin Tarantino | — | — | Bloody Violent | |
| 188 | Master and Commander: The Far Side of the World | 2003 | Peter Weir | — | — | ||
| 189 | The Actors | 2003 | Conor McPherson | — | — | ||
| 190 | The Adventures of Tom Thumb and Thumbelina | 2003 | Glenn Chaika | — | — | ||
| 191 | The Battle of Shaker Heights | 2003 | Kyle Rankin, Efram Potelle | — | — | ||
| 192 | The Human Stain | 2003 | Robert Benton | — | — | ||
| 193 | The Making of 'Kill Bill Vol. 1' | 2003 | Shannon McIntosh, Kathleen Schumacher | — | — | ||
| 194 | View from the Top | 2003 | Bruno Barreto | — | — | ||
| 195 | You Can't Stop the Murders | 2003 | Anthony Mir | — | — | ||
| 196 | Bionicle 2: Legends of Metru Nui | 2004 | David Molina, Terry Shakespeare | — | — | ||
| 197 | Bridget Jones: The Edge of Reason | 2004 | Beeban Kidron | — | — | ||
| 198 | Dirty Dancing: Havana Nights | 2004 | Guy Ferland | — | — | ||
| 199 | Finding Neverland | 2004 | Marc Forster | — | — | ||
| 200 | In Search of Santa | 2004 | William R. Kowalchuk Jr. | — | — |
Comments (0)
No comments yet.