Miramax Official
Films released by Miramax — the indie-mogul era and its post-Weinstein continuation.
List labels
- No labels set
From member films
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 1996 · 2000 · 2004
- Watched-by (Q1·Q2·Q3)
- 0 · 0 · 0
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 201 | Jersey Girl | 2004 | Kevin Smith | — | — | ||
| 202 | Kill Bill: Vol. 2 | 2004 | Quentin Tarantino | — | — | Bloody Violent | |
| 203 | Secuestro Express | 2004 | Jonathan Jakubowicz | — | — | ||
| 204 | Shall We Dance? | 2004 | Peter Chelsom | — | — | ||
| 205 | Snowball Effect: The Story of Clerks | 2004 | Phil Benson | — | — | ||
| 206 | The Aviator | 2004 | Martin Scorsese | — | — | ||
| 207 | The I Inside | 2004 | Roland Suso Richter | — | — | ||
| 208 | The Making of 'Kill Bill Vol. 2' | 2004 | Shannon McIntosh | — | — | ||
| 209 | An Unfinished Life | 2005 | Lasse Hallström | — | — | ||
| 210 | Bionicle 3: Web of Shadows | 2005 | David Molina, Terry Shakespeare | — | — | ||
| 211 | Cinderella Man | 2005 | Ron Howard | — | — | ||
| 212 | Daltry Calhoun | 2005 | Katrina Holden Bronson | — | — | ||
| 213 | Hellraiser: Hellworld | 2005 | Rick Bota | — | — | ||
| 214 | Hostage | 2005 | Florent-Emilio Siri | — | — | ||
| 215 | Kinky Boots | 2005 | Julian Jarrold | — | — | ||
| 216 | Our Very Own | 2005 | Cameron Watson | — | — | ||
| 217 | Proof | 2005 | John Madden | — | — | ||
| 218 | Sin City | 2005 | Frank Miller, Robert Rodriguez | 8.00 | — | Bloody Violent, Gangster Life | |
| 219 | Underclassman | 2005 | Marcos Siega | — | — | ||
| 220 | Breaking and Entering | 2006 | Anthony Minghella | — | — | ||
| 221 | Hollywoodland | 2006 | Allen Coulter | — | — | L.A. | |
| 222 | Keeping Up with the Steins | 2006 | Scott Marshall | — | — | ||
| 223 | Scary Movie 4 | 2006 | David Zucker | — | — | ||
| 224 | The Hoax | 2006 | Lasse Hallström | — | — | ||
| 225 | Gone Baby Gone | 2007 | Ben Affleck | — | — | ||
| 226 | No Country for Old Men | 2007 | Ethan Coen, Joel Coen | 9.00 | — | ||
| 227 | The Lookout | 2007 | Scott Frank | — | — | ||
| 228 | There Will Be Blood | 2007 | Paul Thomas Anderson | — | — | ||
| 229 | Doubt | 2008 | John Patrick Shanley | — | — | ||
| 230 | Flashbacks of a Fool | 2008 | Baillie Walsh | — | — | ||
| 231 | Prom Night | 2008 | Nelson McCormick | — | — | ||
| 232 | Smart People | 2008 | Noam Murro | — | — | ||
| 233 | The Boy in the Striped Pyjamas | 2008 | Mark Herman | — | — | ||
| 234 | Adventureland | 2009 | Greg Mottola | — | — | ||
| 235 | Everybody's Fine | 2009 | Kirk Jones | — | — | ||
| 236 | Extract | 2009 | Mike Judge | — | — | ||
| 237 | Don't Be Afraid of the Dark | 2010 | Troy Nixey | — | — | ||
| 238 | The Debt | 2010 | John Madden | — | — | ||
| 239 | The Switch | 2010 | Will Speck, Josh Gordon | — | — | ||
| 240 | The Tempest | 2010 | Julie Taymor | — | — | ||
| 241 | Kill Bill: The Whole Bloody Affair | 2011 | Quentin Tarantino | — | — | ||
| 242 | Quentin Tarantino: 20 Years of Filmmaking | 2013 | — | — | — | ||
| 243 | Rockshow | 2013 | Jack Priestley | — | — | ||
| 244 | Sin City: A Dame to Kill For | 2014 | Frank Miller, Robert Rodriguez | — | — | ||
| 245 | Mr. Holmes | 2015 | Bill Condon | — | — | ||
| 246 | The Wedding Ringer | 2015 | Jeremy Garelick | — | — | ||
| 247 | Bad Santa 2 | 2016 | Mark Waters | — | — | ||
| 248 | The 9th Life of Louis Drax | 2016 | Alexandre Aja | — | — | ||
| 249 | Amityville: The Awakening | 2017 | Franck Khalfoun | — | — | ||
| 250 | City of Lies | 2018 | Brad Furman | — | — | ||
| 251 | Halloween | 2018 | David Gordon Green | — | — | ||
| 252 | The Perfection | 2018 | Richard Shepard | — | — | ||
| 253 | Jay and Silent Bob Reboot | 2019 | Kevin Smith | — | — | ||
| 254 | The Gentlemen | 2020 | Guy Ritchie | — | — | ||
| 255 | Halloween Kills | 2021 | David Gordon Green | — | — | ||
| 256 | He's All That | 2021 | Mark Waters | — | — | ||
| 257 | Mother/Android | 2021 | Mattson Tomlin | — | — | ||
| 258 | Wrath of Man | 2021 | Guy Ritchie | — | — | L.A. | |
| 259 | Confess, Fletch | 2022 | Greg Mottola | — | — | ||
| 260 | Halloween Ends | 2022 | David Gordon Green | — | — | ||
| 261 | Sick | 2022 | John Hyams | — | — | ||
| 262 | Old Dads | 2023 | Bill Burr | — | — | ||
| 263 | Operation Fortune: Ruse de Guerre | 2023 | Guy Ritchie | — | — | ||
| 264 | The Holdovers | 2023 | Alexander Payne | — | — | ||
| 265 | Here | 2024 | Robert Zemeckis | — | — | ||
| 266 | Strange Darling | 2024 | JT Mollner | — | — | ||
| 267 | The Beekeeper | 2024 | David Ayer | — | — | ||
| 268 | The Exorcism | 2024 | Joshua John Miller | — | — | ||
| 269 | Bridget Jones: Mad About the Boy | 2025 | Michael Morris | — | — | ||
| 270 | Inheritance | 2025 | Neil Burger | — | — | ||
| 271 | Roofman | 2025 | Derek Cianfrance | — | — | ||
| 272 | The Home | 2025 | James DeMonaco | — | — |
Comments (0)
No comments yet.