List labels
- No labels set
From member films
- Dominant school
- French New Wave
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 1958 · 1974 · 1989
- Watched-by (Q1·Q2·Q3)
- 2 · 5 · 5
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | Who's That Knocking at My Door | 1968 | Martin Scorsese | 9.00 | — | ||
| 2 | Reservoir Dogs | 1992 | Quentin Tarantino | — | — | Gangster Shit | |
| 3 | Eraserhead | 1977 | David Lynch | 10.00 | — | Dreamland | |
| 4 | As Tears Go By | 1988 | Wong Kar-Wai | 10.00 | — | Gangster Shit | |
| 5 | Breathless | 1960 | Jean-Luc Godard | 9.00 | — | French New Wave | |
| 6 | The 400 Blows | 1959 | François Truffaut | — | — | French New Wave | |
| 7 | The Maltese Falcon | 1941 | John Huston | — | — | Hollywood Noir | |
| 8 | In the Heat of the Sun | 1994 | Jiang Wen | 8.00 | — | Chinese 5th Generation | |
| 9 | Citizen Kane | 1941 | Orson Welles | 9.00 | — | ||
| 10 | Variety Lights | 1950 | Federico Fellini, Alberto Lattuada | — | — | Neorealism | |
| 11 | Hard Eight | 1997 | Paul Thomas Anderson | — | — | Gangster Shit | |
| 12 | Bottle Rocket | 1996 | Wes Anderson | — | — | ||
| 13 | Fear and Desire | 1953 | Stanley Kubrick | — | — | ||
| 14 | Ivan's Childhood | 1962 | Andrei Tarkovsky | 9.00 | — | ||
| 15 | Sanshiro Sugata | 1943 | Akira Kurosawa | — | — | ||
| 16 | Red Sorghum | 1988 | Zhang Yimou | — | — | Chinese 5th Generation | |
| 17 | Pickpocket | 1997 | Jia Zhangke | 8.00 | — | ||
| 18 | Shadows | 1960 | John Cassavetes | 8.00 | — | ||
| 19 | The Element of Crime | 1984 | Lars von Trier | — | — | ||
| 20 | That Day, on the Beach | 1983 | Edward Yang | — | — | ||
| 21 | Hiroshima Mon Amour | 1959 | Alain Resnais | — | — | French New Wave | Dreamland |
| 22 | An Elephant Sitting Still | 2018 | Hu Bo | 8.00 | — | ||
| 23 | Elevator to the Gallows | 1958 | Louis Malle | — | — | ||
| 24 | Barking Dogs Never Bite | 2000 | Bong Joon Ho | — | — | ||
| 25 | Blood Simple | 1985 | Joel Coen | 8.00 | — | ||
| 26 | Crisis | 1946 | Ingmar Bergman | 7.00 | — | ||
| 27 | Obsession | 1944 | Luchino Visconti | — | — | Neorealism | |
| 28 | Badlands | 1974 | Terrence Malick | — | — | New Hollywood | |
| 29 | Cute Girl | 1980 | Hou Hsiao-hsien | — | — | ||
| 30 | The Traveler | 1974 | Abbas Kiarostami | — | — | ||
| 31 | Metropolitan | 1990 | Whit Stillman | 9.00 | — | Nonstop Talking |
Comments (0)
No comments yet.