List labels
- No labels set
From member films
- Dominant school
- Chinese 5th Generation
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 1991 · 2000 · 2011
- Watched-by (Q1·Q2·Q3)
- 3 · 5 · 5
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | Ghost World | 2001 | Terry Zwigoff | — | — | ||
| 2 | Heathers | 1989 | Michael Lehmann | 7.00 | — | ||
| 3 | The Graduate | 1967 | Mike Nichols | — | — | New Hollywood | L.A. |
| 4 | Spirited Away | 2001 | Hayao Miyazaki | 10.00 | — | Dreamlike | |
| 5 | American Beauty | 1999 | Sam Mendes | 10.00 | — | Family Drama | |
| 6 | Waiting Alone | 2005 | Dayyan Eng | — | — | ||
| 7 | Moonlight | 2016 | Barry Jenkins | — | — | By the Sea | |
| 8 | Tomboy | 2011 | Céline Sciamma | — | — | ||
| 9 | In the Heat of the Sun | 1994 | Jiang Wen | 8.00 | — | Chinese 5th Generation | |
| 10 | But I'm a Cheerleader | 2000 | Jamie Babbit | — | — | ||
| 11 | Raw | 2017 | Julia Ducournau | — | — | ||
| 12 | Thirteen | 2003 | Catherine Hardwicke | — | — | L.A. | |
| 13 | Dazed and Confused | 1993 | Richard Linklater | 10.00 | — | ||
| 14 | Dead Poets Society | 1989 | Peter Weir | — | — | ||
| 15 | Scent of a Woman | 1992 | Martin Brest | — | — | Court Scenes | |
| 16 | Boyhood | 2014 | Richard Linklater | — | — | ||
| 17 | The 400 Blows | 1959 | François Truffaut | — | — | French New Wave | Paris |
| 18 | A Single Girl | 1995 | Benoît Jacquot | — | — | ||
| 19 | Malena | 2000 | Giuseppe Tornatore | — | — | ||
| 20 | Rebel Without a Cause | 1955 | Nicholas Ray | — | — | ||
| 21 | Saturday Night Fever | 1977 | John Badham | — | — | New York | |
| 22 | Tropical Fish | 1995 | Chen Yu-hsun | 8.00 | — | ||
| 23 | Metropolitan | 1990 | Whit Stillman | 9.00 | — | New York, Nonstop Talking | |
| 24 | No Hard Feelings | 2023 | Gene Stupnitsky | — | — | ||
| 25 | Licorice Pizza | 2021 | Paul Thomas Anderson | — | — | ||
| 26 | An Elephant Sitting Still | 2018 | Hu Bo | 8.00 | — | ||
| 27 | Moonrise Kingdom | 2012 | Wes Anderson | 9.00 | — | By the Sea | |
| 28 | Dogtooth | 2009 | Yorgos Lanthimos | — | — |
Comments (0)
No comments yet.