Golden Era Hollywood Official
Hollywood's classic studio peak.
School
Golden Era Hollywood
Decades
1930s1940s1950s1960s
List labels
- School
- ['Golden Era Hollywood']
- Decades
- ['1930s', '1940s', '1950s', '1960s']
From member films
- Dominant school
- Hollywood Noir
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 1938 · 1945 · 1953
- Watched-by (Q1·Q2·Q3)
- 2 · 2 · 5
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | Vertigo | 1958 | Alfred Hitchcock | 9.00 | — | Dreamlike | |
| 2 | Sunset Boulevard | 1950 | Billy Wilder | 9.00 | — | Hollywood Noir | L.A. |
| 3 | His Girl Friday | 1940 | Howard Hawks | 10.00 | — | Screwball | |
| 4 | The Searchers | 1956 | John Ford | 9.00 | — | Hollywood Western | |
| 5 | The Apartment | 1960 | Billy Wilder | 10.00 | — | New York | |
| 6 | Psycho | 1960 | Alfred Hitchcock | — | — | ||
| 7 | Rear Window | 1954 | Alfred Hitchcock | — | — | ||
| 8 | North by Northwest | 1959 | Alfred Hitchcock | — | — | ||
| 9 | It Happened One Night | 1934 | Frank Capra | — | — | Screwball | |
| 10 | Some Like It Hot | 1959 | Billy Wilder | — | — | ||
| 11 | Singin' in the Rain | 1952 | Gene Kelly, Stanley Donen | — | — | ||
| 12 | Casablanca | 1943 | Michael Curtiz | — | — | ||
| 13 | It's a Wonderful Life | 1946 | Frank Capra | — | — | ||
| 14 | Modern Times | 1936 | Charlie Chaplin | — | — | ||
| 15 | The Night of the Hunter | 1955 | Charles Laughton | — | — | ||
| 16 | To Be or Not to Be | 1942 | Ernst Lubitsch | — | — | ||
| 17 | The Man Who Shot Liberty Valance | 1962 | John Ford | — | — | Hollywood Western | |
| 18 | Rio Bravo | 1959 | Howard Hawks | 9.00 | — | Hollywood Western | |
| 19 | Double Indemnity | 1944 | Billy Wilder | — | — | Hollywood Noir | |
| 20 | The Wizard of Oz | 1939 | Victor Fleming | — | — | ||
| 21 | Bringing Up Baby | 1938 | Howard Hawks | — | — | Screwball | |
| 22 | On the Waterfront | 1954 | Elia Kazan | — | — | ||
| 23 | The Birds | 1963 | Alfred Hitchcock | — | — | ||
| 24 | Rebecca | 1940 | Alfred Hitchcock | — | — | ||
| 25 | Written on the Wind | 1956 | Douglas Sirk | — | — | ||
| 26 | Gone with the Wind | 1939 | Victor Fleming | — | — | ||
| 27 | City Lights | 1931 | Charlie Chaplin | — | — | ||
| 28 | A Streetcar Named Desire | 1951 | Elia Kazan | 9.00 | — | ||
| 29 | Trouble in Paradise | 1932 | Ernst Lubitsch | — | — | ||
| 30 | Ace in the Hole | 1951 | Billy Wilder | — | — | Hollywood Noir | |
| 31 | Stagecoach | 1939 | John Ford | 9.00 | — | Hollywood Western | |
| 32 | The Maltese Falcon | 1941 | John Huston | — | — | Hollywood Noir | |
| 33 | The Asphalt Jungle | 1950 | John Huston | 8.00 | — | Hollywood Noir | |
| 34 | Imitation of Life | 1959 | Douglas Sirk | — | — | ||
| 35 | All About Eve | 1950 | Joseph L. Mankiewicz | — | — | ||
| 36 | Only Angels Have Wings | 1939 | Howard Hawks | — | — | ||
| 37 | The Gold Rush | 1925 | Charlie Chaplin | — | — | ||
| 38 | The Awful Truth | 1937 | Leo McCarey | — | — | Screwball | |
| 39 | Red River | 1948 | Howard Hawks | — | — | Hollywood Western | |
| 40 | In a Lonely Place | 1950 | Nicholas Ray | — | — | Hollywood Noir | |
| 41 | The Philadelphia Story | 1940 | George Cukor | — | — | Screwball | |
| 42 | My Darling Clementine | 1946 | John Ford | 8.00 | — | Hollywood Western | |
| 43 | High Noon | 1952 | Fred Zinnemann | — | — | Hollywood Western | |
| 44 | Rope | 1948 | Alfred Hitchcock | — | — | ||
| 45 | Notorious | 1946 | Alfred Hitchcock | — | — | Hollywood Noir | |
| 46 | The Treasure of the Sierra Madre | 1948 | John Huston | — | — | ||
| 47 | Scarface | 1932 | Howard Hawks | — | — | Gangster Life | |
| 48 | The Lost Weekend | 1945 | Billy Wilder | — | — | ||
| 49 | The Big Sleep | 1946 | Howard Hawks | — | — | Hollywood Noir | |
| 50 | The Shop Around the Corner | 1940 | Ernst Lubitsch | — | — | ||
| 51 | Design for Living | 1933 | Ernst Lubitsch | — | — | ||
| 52 | Gentlemen Prefer Blondes | 1953 | Howard Hawks | — | — | ||
| 53 | King Kong | 1933 | Ernest B. Schoedsack, Merian C. Cooper | 7.00 | — | New York | |
| 54 | Roman Holiday | 1953 | William Wyler | — | — | ||
| 55 | Detour | 1945 | Edgar G. Ulmer | 8.00 | — | Hollywood Noir | |
| 56 | Dial M for Murder | 1954 | Alfred Hitchcock | — | — | ||
| 57 | I Shot Jesse James | 1949 | Samuel Fuller | — | — | ||
| 58 | Cat People | 1942 | Jacques Tourneur | — | — | ||
| 59 | Monkey Business | 1952 | Howard Hawks | — | — | ||
| 60 | Johnny Guitar | 1954 | Nicholas Ray | — | — | Hollywood Western | |
| 61 | The Palm Beach Story | 1942 | Preston Sturges | — | — | Screwball | |
| 62 | The Grapes of Wrath | 1940 | John Ford | — | — | ||
| 63 | To Have and Have Not | 1945 | Howard Hawks | — | — | ||
| 64 | The Trouble with Harry | 1955 | Alfred Hitchcock | — | — | ||
| 65 | Strangers on a Train | 1951 | Alfred Hitchcock | — | — | ||
| 66 | All That Heaven Allows | 1955 | Douglas Sirk | — | — | ||
| 67 | The Seven Year Itch | 1955 | Billy Wilder | 8.00 | — | ||
| 68 | The Postman Always Rings Twice | 1946 | Tay Garnett | — | — | Hollywood Noir | |
| 69 | Suspicion | 1941 | Alfred Hitchcock | — | — | ||
| 70 | The Man Who Knew Too Much | 1956 | Alfred Hitchcock | — | — | ||
| 71 | The Wrong Man | 1956 | Alfred Hitchcock | — | — | ||
| 72 | She Wore a Yellow Ribbon | 1949 | John Ford | — | — | Hollywood Western | |
| 73 | How Green Was My Valley | 1941 | John Ford | — | — | ||
| 74 | Young Mr. Lincoln | 1939 | John Ford | — | — | ||
| 75 | Twentieth Century | 1934 | Howard Hawks | — | — | Screwball | |
| 76 | Witness for the Prosecution | 1957 | Billy Wilder | — | — | Court Scenes | |
| 77 | Ninotchka | 1939 | Ernst Lubitsch | — | — | Screwball | Paris |
| 78 | Key Largo | 1948 | John Huston | — | — | ||
| 79 | The Blue Gardenia | 1953 | Fritz Lang | — | — | L.A. | |
| 80 | Kiss Me Deadly | 1955 | Robert Aldrich | — | — | Hollywood Noir | L.A. |
| 81 | Criss Cross | 1949 | Robert Siodmak | — | — | Hollywood Noir | L.A. |
| 82 | Heaven Can Wait | 1943 | Ernst Lubitsch | — | — | ||
| 83 | The Naked Kiss | 1964 | Samuel Fuller | — | — | ||
| 84 | East of Eden | 1955 | Elia Kazan | — | — | ||
| 85 | Broken Lullaby | 1932 | Ernst Lubitsch | — | — | ||
| 86 | Clash by Night | 1952 | Fritz Lang | — | — | Hollywood Noir | |
| 87 | Fury | 1936 | Fritz Lang | — | — | ||
| 88 | You Only Live Once | 1937 | Fritz Lang | — | — | ||
| 89 | The Return of Frank James | 1940 | Fritz Lang | — | — | ||
| 90 | Man Hunt | 1941 | Fritz Lang | — | — | ||
| 91 | Western Union | 1941 | Fritz Lang | — | — | ||
| 92 | Hangmen Also Die! | 1943 | Fritz Lang | — | — | ||
| 93 | The Woman in the Window | 1944 | Fritz Lang | — | — | Hollywood Noir | |
| 94 | Scarlet Street | 1945 | Fritz Lang | — | — | Hollywood Noir | |
| 95 | House by the River | 1950 | Fritz Lang | — | — | ||
| 96 | The Big Heat | 1953 | Fritz Lang | — | — | Hollywood Noir | |
| 97 | A Star Is Born | 1954 | George Cukor | — | — | ||
| 98 | Pilgrimage | 1933 | John Ford | — | — | ||
| 99 | Two Rode Together | 1961 | John Ford | — | — | ||
| 100 | Sergeant Rutledge | 1960 | John Ford | — | — |
Comments (0)
No comments yet.