Golden Era Hollywood Official
Hollywood's classic studio peak.
School
Golden Era Hollywood
Decades
1930s1940s1950s1960s
List labels
- School
- ['Golden Era Hollywood']
- Decades
- ['1930s', '1940s', '1950s', '1960s']
From member films
- Dominant school
- Hollywood Noir
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 1938 · 1945 · 1953
- Watched-by (Q1·Q2·Q3)
- 2 · 2 · 5
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 101 | The Horse Soldiers | 1959 | John Ford | — | — | ||
| 102 | The Wings of Eagles | 1957 | John Ford | — | — | ||
| 103 | The Long Gray Line | 1955 | John Ford | — | — | ||
| 104 | Mogambo | 1953 | John Ford | — | — | ||
| 105 | The Sun Shines Bright | 1953 | John Ford | — | — | ||
| 106 | The Quiet Man | 1952 | John Ford | — | — | ||
| 107 | Wagon Master | 1950 | John Ford | — | — | ||
| 108 | Rio Grande | 1950 | John Ford | — | — | Hollywood Western | |
| 109 | When Willie Comes Marching Home | 1950 | John Ford | — | — | ||
| 110 | 3 Godfathers | 1948 | John Ford | — | — | ||
| 111 | Fort Apache | 1948 | John Ford | — | — | Hollywood Western | |
| 112 | The Fugitive | 1947 | John Ford | — | — | ||
| 113 | They Were Expendable | 1945 | John Ford | — | — | ||
| 114 | Tobacco Road | 1941 | John Ford | — | — | ||
| 115 | The Long Voyage Home | 1940 | John Ford | — | — | ||
| 116 | Wee Willie Winkie | 1937 | John Ford | — | — | ||
| 117 | Mary of Scotland | 1936 | John Ford | — | — | ||
| 118 | The Prisoner of Shark Island | 1936 | John Ford | — | — | ||
| 119 | The Informer | 1935 | John Ford | — | — | ||
| 120 | Steamboat Round the Bend | 1935 | John Ford | — | — | ||
| 121 | The Whole Town's Talking | 1935 | John Ford | — | — | ||
| 122 | The Lost Patrol | 1934 | John Ford | — | — | ||
| 123 | Judge Priest | 1934 | John Ford | — | — | ||
| 124 | The World Moves On | 1934 | John Ford | — | — | ||
| 125 | Doctor Bull | 1933 | John Ford | — | — | ||
| 126 | Air Mail | 1932 | John Ford | — | — | ||
| 127 | Men without Women | 1930 | John Ford | — | — | ||
| 128 | A Face in the Crowd | 1957 | Elia Kazan | — | — | ||
| 129 | Baby Doll | 1956 | Elia Kazan | — | — | ||
| 130 | Panic in the Streets | 1950 | Elia Kazan | — | — | ||
| 131 | A Tree Grows in Brooklyn | 1945 | Elia Kazan | — | — | ||
| 132 | Viva Zapata! | 1952 | Elia Kazan | — | — | ||
| 133 | Boomerang! | 1947 | Elia Kazan | — | — | ||
| 134 | There's Always Tomorrow | 1956 | Douglas Sirk | — | — | ||
| 135 | The Tarnished Angels | 1957 | Douglas Sirk | — | — | ||
| 136 | A Time to Love and a Time to Die | 1958 | Douglas Sirk | — | — | ||
| 137 | Sleep, My Love | 1948 | Douglas Sirk | — | — | ||
| 138 | Magnificent Obsession | 1954 | Douglas Sirk | — | — | ||
| 139 | A Scandal in Paris | 1946 | Douglas Sirk | — | — | ||
| 140 | Lured | 1947 | Douglas Sirk | — | — | ||
| 141 | Shockproof | 1949 | Douglas Sirk | — | — | L.A. | |
| 142 | Has Anybody Seen My Gal? | 1952 | Douglas Sirk | — | — | ||
| 143 | Battle Hymn | 1957 | Douglas Sirk | — | — | ||
| 144 | Take Me to Town | 1953 | Douglas Sirk | — | — | ||
| 145 | The Breaking Point | 1950 | Michael Curtiz | — | — | ||
| 146 | The Adventures of Robin Hood | 1938 | Michael Curtiz, William Keighley | — | — | ||
| 147 | Angels with Dirty Faces | 1938 | Michael Curtiz | — | — | ||
| 148 | Mildred Pierce | 1945 | Michael Curtiz | — | — | Hollywood Noir | |
| 149 | Marked Woman | 1937 | Lloyd Bacon | — | — | ||
| 150 | Yankee Doodle Dandy | 1942 | Michael Curtiz | — | — | ||
| 151 | White Christmas | 1954 | Michael Curtiz | — | — | ||
| 152 | Mystery of the Wax Museum | 1933 | Michael Curtiz | — | — | ||
| 153 | The Sea Hawk | 1940 | Michael Curtiz | — | — | ||
| 154 | Captain Blood | 1935 | Michael Curtiz | — | — | ||
| 155 | Flamingo Road | 1949 | Michael Curtiz | — | — | ||
| 156 | Dodge City | 1939 | Michael Curtiz | — | — | ||
| 157 | Virginia City | 1940 | Michael Curtiz | — | — | ||
| 158 | Four's a Crowd | 1938 | Michael Curtiz | — | — | ||
| 159 | Goodbye Again | 1933 | Michael Curtiz | — | — | ||
| 160 | Santa Fe Trail | 1940 | Michael Curtiz | — | — | ||
| 161 | The Private Lives of Elizabeth and Essex | 1939 | Michael Curtiz | — | — | ||
| 162 | The Sea Wolf | 1941 | Michael Curtiz | — | — | ||
| 163 | The Charge of the Light Brigade | 1936 | Michael Curtiz | — | — | ||
| 164 | King Creole | 1958 | Michael Curtiz | — | — | ||
| 165 | The Egyptian | 1954 | Michael Curtiz | — | — | ||
| 166 | Arsenic and Old Lace | 1944 | Frank Capra | — | — | ||
| 167 | The Bitter Tea of General Yen | 1932 | Frank Capra | — | — | ||
| 168 | Lost Horizon | 1937 | Frank Capra | — | — | ||
| 169 | You Can't Take It with You | 1938 | Frank Capra | — | — | ||
| 170 | Mr. Smith Goes to Washington | 1939 | Frank Capra | — | — | ||
| 171 | American Madness | 1932 | Frank Capra | — | — | ||
| 172 | Mr. Deeds Goes to Town | 1936 | Frank Capra | — | — | ||
| 173 | Ladies of Leisure | 1930 | Frank Capra | — | — | ||
| 174 | Meet John Doe | 1941 | Frank Capra | — | — | ||
| 175 | Lady for a Day | 1933 | Frank Capra | — | — | ||
| 176 | Pocketful of Miracles | 1961 | Frank Capra | — | — | ||
| 177 | The Miracle Woman | 1931 | Frank Capra | — | — | ||
| 178 | Forbidden | 1932 | Frank Capra | — | — | ||
| 179 | Platinum Blonde | 1931 | Frank Capra | — | — | ||
| 180 | A Hole in the Head | 1959 | Frank Capra | — | — | ||
| 181 | Here Comes the Groom | 1951 | Frank Capra | — | — | ||
| 182 | Broadway Bill | 1934 | Frank Capra | — | — | ||
| 183 | Ball of Fire | 1941 | Howard Hawks | — | — | Screwball | |
| 184 | Camille | 1936 | George Cukor | — | — | ||
| 185 | Sylvia Scarlett | 1935 | George Cukor | — | — | ||
| 186 | Holiday | 1938 | George Cukor | — | — | Screwball | |
| 187 | Gaslight | 1944 | George Cukor | — | — | ||
| 188 | The Women | 1939 | George Cukor | — | — | ||
| 189 | The Talk of the Town | 1942 | George Stevens | — | — | ||
| 190 | Born to Be Bad | 1950 | Nicholas Ray | — | — | Hollywood Noir | |
| 191 | Me and My Gal | 1932 | Raoul Walsh | 8.00 | — | ||
| 192 | Sabrina | 1954 | Billy Wilder | — | — | Paris | |
| 193 | Niagara | 1953 | Henry Hathaway | — | — | Hollywood Noir | |
| 194 | The Bellboy | 1960 | Jerry Lewis | 7.00 | — | ||
| 195 | Bell, Book and Candle | 1958 | Richard Quine | — | — | ||
| 196 | The Sound of Fury | 1950 | Cy Endfield | — | — | ||
| 197 | Five Graves to Cairo | 1943 | Billy Wilder | — | — |
Comments (0)
No comments yet.