Tarantino Universe Official
Films Tarantino made and films that shaped him.
School
Cult
Theme
Tarantino
List labels
- School
- ['Cult']
- Theme
- ['Tarantino']
From member films
- Dominant school
- Hollywood Noir
- Dominant meta-genre
- ['Cult']
- Dominant genre
- Thriller
- Dominant theme
- ['Bloody Violent']
- Year (Q1·Q2·Q3)
- 1968 · 1994 · 2004
- Watched-by (Q1·Q2·Q3)
- 5 · 5 · 5
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | Pulp Fiction | 1994 | Quentin Tarantino | 10.00 | — | Bloody Violent, Gangster Life, L.A. | |
| 2 | Kill Bill: Vol. 1 | 2003 | Quentin Tarantino | — | — | Bloody Violent | |
| 3 | Band of Outsiders | 1964 | Jean-Luc Godard | 9.67 | — | French New Wave | Paris |
| 4 | Psycho | 1960 | Alfred Hitchcock | — | — | ||
| 5 | Reservoir Dogs | 1991 | Quentin Tarantino | — | — | Bloody Violent | |
| 6 | Kill Bill: Vol. 2 | 2004 | Quentin Tarantino | — | — | Bloody Violent | |
| 7 | Inglourious Basterds | 2009 | Quentin Tarantino | — | — | Bloody Violent | |
| 8 | Natural Born Killers | 1994 | Oliver Stone | 9.00 | — | Bloody Violent | |
| 9 | Django Unchained | 2012 | Quentin Tarantino | 9.00 | — | Bloody Violent | |
| 10 | Once Upon a Time... in Hollywood | 2019 | Quentin Tarantino | — | — | L.A. | |
| 11 | True Romance | 1993 | Tony Scott | — | — | ||
| 12 | The Hateful Eight | 2015 | Quentin Tarantino | 8.00 | — | Bloody Violent | |
| 13 | Sin City | 2005 | Frank Miller, Robert Rodriguez | 8.00 | — | Bloody Violent, Gangster Life | |
| 14 | Kiss Me Deadly | 1955 | Robert Aldrich | — | — | Hollywood Noir | L.A. |
| 15 | Jackie Brown | 1997 | Quentin Tarantino | — | — | Gangster Life, L.A. | |
| 16 | From Dusk Till Dawn | 1996 | Robert Rodriguez | 8.00 | — | Bloody Violent | |
| 17 | Four Rooms | 1995 | Alexandre Rockwell, Allison Anders, Robert Rodriguez, Quentin Tarantino | 7.50 | — | ||
| 18 | Death Proof | 2007 | Quentin Tarantino | 7.00 | — | Bloody Violent | |
| 19 | Five Fingers of Death | 1972 | Jeong Chang-hwa | — | — | ||
| 20 | My Best Friend Is a Vampire | 1987 | Jimmy Huston | — | — | ||
| 21 | The Bellboy | 1960 | Jerry Lewis | 7.00 | — | ||
| 22 | The Postman Always Rings Twice | 1946 | Tay Garnett | — | — | Hollywood Noir | |
| 23 | Attack of the 50 Foot Woman | 1958 | Nathan Juran | — | — |
Comments (0)
No comments yet.