List labels
- No labels set
From member films
- Dominant meta-genre
- ['Block-Buster']
- Dominant genre
- Action
- Year (Q1·Q2·Q3)
- 2006 · 2007 · 2011
- Watched-by (Q1·Q2·Q3)
- 4 · 4 · 5
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | Gore Verbinski | 8.00 | — | ||
| 2 | Pirates of the Caribbean: Dead Man's Chest | 2006 | Gore Verbinski | — | — | Epic | |
| 3 | Pirates of the Caribbean: At World's End | 2007 | Gore Verbinski | — | — | Epic | |
| 4 | Pirates of the Caribbean: On Stranger Tides | 2011 | Rob Marshall | — | — | ||
| 5 | Pirates of the Caribbean: Dead Men Tell No Tales | 2017 | Joachim Rønning, Espen Sandberg | 5.00 | — |
Comments (0)
No comments yet.